West
1. New Brunswick Sentinels (13-0) (711-184) : 124.189526
2. Double T Red Raiders (11-2) (577-194) : 120.369859
3. Rochester Vendetta (10-3) (547-187) : 117.687631
4. Las Vegas Heat (11-2) (568-166) : 116.513848
5. North By Gawd Texas Tornado Humpers (11-2) (577-159) : 115.169711
6. Houston Gamblers (10-3) (554-191) : 114.927080
7. N'awlins Voodoo (8-5) (573-211) : 106.535127
8. Olympia Dollar Ninety Nines (6-7) (414-241) : 102.252834
9. Cincinnati Stallions (5-8) (386-328) : 101.156234
10. Los Angeles Majors (5-8) (356-379) : 94.832453
11. Miranda Reavers (3-10) (367-525) : 90.881546
12. Missouri Partisan Rangers (5-8) (259-450) : 89.748103
13. D.C. Sonics (3-10) (286-472) : 85.759851
14. Jaraguá Breakers (2-11) (327-567) : 82.547182
15. East Coast Catamounts (1-12) (99-714) : 75.823306
16. Billy Creech Gangstaz (0-13) (31-1664) : 71.354896
* Double T over Voodoo to solidify their hold on the #2 spot
* Heat and Humpers slip past the Gamblers in the rankings with wins vs slightly better competition.
East
1. Michigan Panthers (13-0) (695-170) : 124.649338
2. Murder City Devils (12-1) (774-197) : 123.893526
3. Maryland Iron Maidens (10-3) (516-298) : 113.395304
4. Carson City Cubes (10-3) (575-232) : 112.798725
5. Milwaukee Fire (9-4) (409-242) : 112.664503
6. Pontiac War Kittens (8-5) (389-240) : 108.235529
7. Seattle Reign (8-5) (575-188) : 106.563550
8. Detroit Soldiers (7-6) (444-365) : 103.862811
9. Columbus Buckeyes (7-6) (532-214) : 103.849958
10. Megatropolis Tigers (6-7) (408-304) : 99.463165
11. Lexington Mob (5-8) (411-420) : 95.029230
12. Anonymous Assassins (4-9) (335-435) : 88.393437
13. New Jersey Vikings (2-11) (256-475) : 86.547840
14. Chicago Storm (2-11) (183-713) : 76.054791
15. Las Vegas Wildcats (1-12) (143-1013) : 75.486652
16. Albany Death (0-13) (51-1190) : 66.399665
* Michigan gets a scare from Seattle but holds on
* Detroit went into today's gave 2 spots behind Columbus, but with the mild upset, they come out 1 ahead. Huge win for them in terms of the playoffs picture
* Pontiac completed part 2 of their must win stretch by overwhelming Maryland. they move up from #8 to #6 in rankings
http://goallineblitz.com/game/forum_thread.pl?thread_id=908753
1. New Brunswick Sentinels (13-0) (711-184) : 124.189526
2. Double T Red Raiders (11-2) (577-194) : 120.369859
3. Rochester Vendetta (10-3) (547-187) : 117.687631
4. Las Vegas Heat (11-2) (568-166) : 116.513848
5. North By Gawd Texas Tornado Humpers (11-2) (577-159) : 115.169711
6. Houston Gamblers (10-3) (554-191) : 114.927080
7. N'awlins Voodoo (8-5) (573-211) : 106.535127
8. Olympia Dollar Ninety Nines (6-7) (414-241) : 102.252834
9. Cincinnati Stallions (5-8) (386-328) : 101.156234
10. Los Angeles Majors (5-8) (356-379) : 94.832453
11. Miranda Reavers (3-10) (367-525) : 90.881546
12. Missouri Partisan Rangers (5-8) (259-450) : 89.748103
13. D.C. Sonics (3-10) (286-472) : 85.759851
14. Jaraguá Breakers (2-11) (327-567) : 82.547182
15. East Coast Catamounts (1-12) (99-714) : 75.823306
16. Billy Creech Gangstaz (0-13) (31-1664) : 71.354896
* Double T over Voodoo to solidify their hold on the #2 spot
* Heat and Humpers slip past the Gamblers in the rankings with wins vs slightly better competition.
East
1. Michigan Panthers (13-0) (695-170) : 124.649338
2. Murder City Devils (12-1) (774-197) : 123.893526
3. Maryland Iron Maidens (10-3) (516-298) : 113.395304
4. Carson City Cubes (10-3) (575-232) : 112.798725
5. Milwaukee Fire (9-4) (409-242) : 112.664503
6. Pontiac War Kittens (8-5) (389-240) : 108.235529
7. Seattle Reign (8-5) (575-188) : 106.563550
8. Detroit Soldiers (7-6) (444-365) : 103.862811
9. Columbus Buckeyes (7-6) (532-214) : 103.849958
10. Megatropolis Tigers (6-7) (408-304) : 99.463165
11. Lexington Mob (5-8) (411-420) : 95.029230
12. Anonymous Assassins (4-9) (335-435) : 88.393437
13. New Jersey Vikings (2-11) (256-475) : 86.547840
14. Chicago Storm (2-11) (183-713) : 76.054791
15. Las Vegas Wildcats (1-12) (143-1013) : 75.486652
16. Albany Death (0-13) (51-1190) : 66.399665
* Michigan gets a scare from Seattle but holds on
* Detroit went into today's gave 2 spots behind Columbus, but with the mild upset, they come out 1 ahead. Huge win for them in terms of the playoffs picture
* Pontiac completed part 2 of their must win stretch by overwhelming Maryland. they move up from #8 to #6 in rankings
http://goallineblitz.com/game/forum_thread.pl?thread_id=908753






























