West
1. Rochester Vendetta (2-0) (57-19) : 106.888353
2. Las Vegas Heat (2-0) (65-16) : 103.858061
3. New Brunswick Sentinels (2-0) (36-16) : 103.781041
4. Missouri Partisan Rangers (2-0) (65-38) : 102.600721
5. North By Gawd Texas Tornado Humpers (2-0) (75-20) : 102.296522
6. Jaraguá Breakers (1-1) (35-63) : 101.767463
7. New Orleans Voodoo (1-1) (37-23) : 99.912910
8. Olympia Dollar Ninety Nines (1-1) (79-30) : 99.763199
9. Los Angeles Majors (1-1) (41-44) : 99.641524
10. Double T Red Raiders (1-1) (56-30) : 99.287915
11. Houston Gamblers (0-2) (15-34) : 98.228011
12. D.C. Sonics (1-1) (54-31) : 97.464675
13. Cincinnati Stallions (0-2) (19-47) : 97.038068
14. Miranda Reavers (0-2) (20-72) : 96.622000
15. Billy Creech Gangstaz (0-2) (14-103) : 95.813498
16. East Coast Catamounts (0-2) (6-88) : 94.439779
not gonna bother posting the east yet, since Albany and Las Vegas [and their 200-0 scores] utterly effs up my calculator
1. Rochester Vendetta (2-0) (57-19) : 106.888353
2. Las Vegas Heat (2-0) (65-16) : 103.858061
3. New Brunswick Sentinels (2-0) (36-16) : 103.781041
4. Missouri Partisan Rangers (2-0) (65-38) : 102.600721
5. North By Gawd Texas Tornado Humpers (2-0) (75-20) : 102.296522
6. Jaraguá Breakers (1-1) (35-63) : 101.767463
7. New Orleans Voodoo (1-1) (37-23) : 99.912910
8. Olympia Dollar Ninety Nines (1-1) (79-30) : 99.763199
9. Los Angeles Majors (1-1) (41-44) : 99.641524
10. Double T Red Raiders (1-1) (56-30) : 99.287915
11. Houston Gamblers (0-2) (15-34) : 98.228011
12. D.C. Sonics (1-1) (54-31) : 97.464675
13. Cincinnati Stallions (0-2) (19-47) : 97.038068
14. Miranda Reavers (0-2) (20-72) : 96.622000
15. Billy Creech Gangstaz (0-2) (14-103) : 95.813498
16. East Coast Catamounts (0-2) (6-88) : 94.439779
not gonna bother posting the east yet, since Albany and Las Vegas [and their 200-0 scores] utterly effs up my calculator






























