User Pass
Home Sign Up Contact Log In
Forum > USA BBB Leagues > USA BBB #2 > week 15 power rankings
ggezhb
offline
Link
 
(with 5% backoff)

WEST
1. Rochester Vendetta (15-0) (466-138) : 125.066495
2. North By Gawd Texas Tornado Humpers (13-2) (432-89) : 120.251671
3. Las Vegas Heat (12-3) (338-168) : 113.634016
4. New Brunswick Sentinels (11-4) (369-163) : 112.608600
5. Missouri Partisan Rangers (11-4) (377-202) : 112.304513
6. New Orleans Voodoo (9-6) (281-219) : 108.940803
7. Double T Red Raiders (9-6) (331-188) : 106.140862
8. Round Rock 12th Man (9-6) (301-207) : 103.947375
9. Cincinnati Stallions (7-8) (238-284) : 98.636983
10. Olympia Dollar Ninety Nines (7-8) (188-267) : 98.481552
11. Houston Gamblers (5-10) (160-259) : 89.336528
12. East Coast Catamounts (4-11) (198-328) : 88.852115
13. Miranda Reavers (4-11) (197-423) : 86.212174
14. D.C. Sonics (3-12) (185-392) : 84.433112
15. Los Angeles Majors (0-15) (104-475) : 75.601576
16. Jaraguá Breakers (1-14) (115-478) : 73.532389

- New Brunswick moves up 1 spot after a very big win vs LV
- Houston moves past East Coast to justify their advantage in wins

EAST
1. Canton Hall Of Famers (13-2) (417-160) : 121.033209
2. Murder City Devils (12-3) (439-150) : 116.435360
3. Michigan Panthers (12-3) (524-206) : 115.647911
4. Milwaukee Fire (12-3) (424-209) : 115.618122
5. Columbus Buckeyes (12-3) (400-157) : 115.292610
6. Pontiac War Kittens (11-4) (290-169) : 107.939942
7. Maryland Iron Maidens (8-7) (307-213) : 103.619462
8. Seattle Reign (9-6) (358-232) : 103.282028
9. Lexington Mob (7-8) (349-384) : 99.402072
10. Carson City Cubes (6-9) (225-362) : 97.736888
11. Detroit Soldiers (7-8) (272-287) : 94.440241
12. Megatropolis Tigers (4-11) (251-311) : 88.690209
13. Washington Wildcats (4-11) (204-380) : 88.544643
14. Hartford Hurricanes (2-13) (113-369) : 81.750865
15. New York Huskies (1-14) (80-653) : 74.867860
16. New Jersey Vikings (0-15) (102-513) : 72.260061

-Milwaukee did what they could to try to keep their #2 spot in the East, but even a 47-0 win against NJ didn't suffice.
-Moving up to that #2 spot is MCD
-Michigan also moved past Milwaukee after beating Lexington
-Maryland made a large jump up the rankings dismantling a stumbling Detroit team by 33
-Carson City also move up after winning their 5th in the last 6 games.
Last edited Jul 11, 2008 16:05:56
 
Quil
offline
Link
 
Nice.
 
jamz
offline
Link
 
Thanks for the read, and doing these.
 
hoax
offline
Link
 
A+
 
ModestMouse
offline
Link
 
thanks for doing this..Hopefully the Gamblers will be the team that goes from 10 losses to 10 wins next season.
 
TigerBloodJoe
offline
Link
 
WHERE'S SANDERVAL!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
AND THE WEEKLY UPDATE READING!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
WAAAHHHHHHHHHHHHHHHHHHHH!!!!!!!!!!!!
 


You are not logged in. Please log in if you want to post a reply.