Tabulated S35D8
Rank ...... Players ...... Age ....... Level .......... Value ......... Eff Level ........... Salary .................... Team
1 ............... 55 ............ 288 ........... 79 ........... 1502.57 ........... 84 ........... $7,425,000 ........... Brantford Smoke
2 ............... 55 ............ 328 ........... 79 ........... 1444.21 ........... 84 ........... $11,000,000 ........... Shangri-la Dragon's Revenge
3 ............... 55 ............ 441 ........... 79 ........... 1441.05 ........... 84 ........... $20,755,000 ........... Sunday Funday
4 ............... 55 ............ 420 ........... 79 ........... 1435.03 ........... 83 ........... $16,225,000 ........... OffTopica Miracle
5 ............... 55 ............ 378 ........... 79 ........... 1434.16 ........... 83 ........... $12,285,000 ........... South Side Mafia
6 ............... 55 ............ 374 ........... 79 ........... 1432.68 ........... 84 ........... $8,155,000 ........... Venom Dotball Academy
7 ............... 54 ............ 293 ........... 79 ........... 1430.23 ........... 84 ........... $18,420,000 ........... Cobden Muskrats
8 ............... 55 ............ 402 ........... 79 ........... 1429.16 ........... 84 ........... $24,335,000 ........... Cincinnati Shockers
9 ............... 55 ............ 391 ........... 79 ........... 1426.04 ........... 83 ........... $28,119,320 ........... Brazilian Dirty Sanchez
10 ............. 55 ............ 363 ........... 79 ........... 1424.96 ........... 84 ........... $26,953,240 ........... Graz Grizzlies
11 ............. 55 ............ 332 ........... 79 ........... 1420.69 ........... 83 ........... $26,590,320 ........... Tigana Wolves
12 ............. 55 ............ 372 ........... 79 ........... 1419.82 ........... 83 ........... $26,125,000 ........... Odessa Mojo
13 ............. 55 ............ 448 ........... 79 ........... 1416.96 ........... 82 ........... $23,100,000 ........... Fiji Ventures
14 ............. 55 ............ 421 ........... 79 ........... 1414.97 ........... 84 ........... $23,885,000 ........... Hogwarts School of Witchcraft and Wizardry
15 ............. 55 ............ 371 ........... 79 ........... 1414.13 ........... 83 ........... $15,640,000 ........... STEEL City Mafia
16 ............. 55 ............ 377 ........... 79 ........... 1413.61 ........... 83 ........... $8,634,000 ........... Padre's Parrish
17 ............. 55 ............ 350 ........... 79 ........... 1413.10 ........... 83 ........... $12,038,720 ........... Legacy's Danbury Demons
18 ............. 55 ............ 367 ........... 79 ........... 1412.55 ........... 83 ........... $23,743,600 ........... The African Predators
19 ............. 55 ............ 313 ........... 79 ........... 1412.39 ........... 83 ........... $7,716,000 ........... Justice League
20 ............. 55 ............ 366 ........... 79 ........... 1412.29 ........... 83 ........... $23,295,000 ........... Porto People Eaters
21 ............. 55 ............ 384 ........... 79 ........... 1411.64 ........... 84 ........... $7,425,000 ........... Asau Golden Eagles
22 ............. 55 ............ 382 ........... 79 ........... 1411.05 ........... 83 ........... $26,820,000 ........... Republic of Benin
23 ............. 55 ............ 374 ........... 79 ........... 1409.90 ........... 83 ........... $13,845,720 ........... Kraków Kryptonite
24 ............. 55 ............ 377 ........... 79 ........... 1409.37 ........... 84 ........... $26,938,000 ........... Fire Breathing Rubber Duckies
25 ............. 54 ............ 396 ........... 79 ........... 1407.22 ........... 84 ........... $23,350,000 ........... Nairobi Warthogs
26 ............. 55 ............ 380 ........... 79 ........... 1407.09 ........... 83 ........... $28,040,000 ........... Doofenshmirtz Evil Incorporated
27 ............. 55 ............ 347 ........... 79 ........... 1407.09 ........... 83 ........... $18,821,960 ........... Definition of Insanity
28 ............. 55 ............ 319 ........... 78 ........... 1405.52 ........... 82 ........... $13,500,000 ........... Grand Banks Bluenoses
29 ............. 55 ............ 351 ........... 79 ........... 1404.96 ........... 83 ........... $10,987,000 ........... Hammerfest Vikings
30 ............. 55 ............ 400 ........... 79 ........... 1401.66 ........... 84 ........... $25,565,000 ........... District 9 Prawns
31 ............. 53 ............ 325 ........... 79 ........... 1401.25 ........... 83 ........... $10,678,000 ........... SOUTH GEORGIA GROWL
32 ............. 55 ............ 446 ........... 79 ........... 1401.24 ........... 83 ........... $25,175,000 ........... Carthage Clash
33 ............. 55 ............ 412 ........... 79 ........... 1401.20 ........... 83 ........... $21,109,680 ........... Palembang Royally Drunken Monks
34 ............. 55 ............ 367 ........... 79 ........... 1400.02 ........... 83 ........... $7,955,040 ........... Miami Red Hawks
35 ............. 55 ............ 411 ........... 79 ........... 1399.22 ........... 83 ........... $31,714,800 ........... Brethren Krewe Pirate Ghosts
36 ............. 55 ............ 393 ........... 79 ........... 1398.29 ........... 83 ........... $18,992,280 ........... The Dogs of War
37 ............. 55 ............ 361 ........... 79 ........... 1397.77 ........... 83 ........... $13,120,000 ........... Bambey Hunters
38 ............. 55 ............ 417 ........... 79 ........... 1397.45 ........... 83 ........... $26,810,840 ........... Gridiron Avatars ~ Siege
39 ............. 55 ............ 366 ........... 79 ........... 1396.56 ........... 83 ........... $23,986,920 ........... E-City Mercenaries
40 ............. 55 ............ 378 ........... 79 ........... 1395.45 ........... 83 ........... $19,784,000 ........... Richey Royals
41 ............. 55 ............ 417 ........... 79 ........... 1394.02 ........... 83 ........... $27,406,680 ........... New Orleans Gurupies
42 ............. 54 ............ 467 ........... 79 ........... 1393.13 ........... 83 ........... $26,980,000 ........... Two Week Break
43 ............. 55 ............ 377 ........... 79 ........... 1392.67 ........... 83 ........... $14,652,000 ........... THE SOCIETY OF TEXAS FOOTBALL
44 ............. 55 ............ 387 ........... 79 ........... 1392.56 ........... 83 ........... $13,175,000 ........... Moose Jaw Roughriders
45 ............. 55 ............ 393 ........... 79 ........... 1392.33 ........... 83 ........... $24,040,000 ........... All The King's Royal Men
46 ............. 55 ............ 306 ........... 79 ........... 1392.33 ........... 83 ........... $17,880,000 ........... African Arms Dealers
47 ............. 55 ............ 433 ........... 79 ........... 1392.00 ........... 83 ........... $48,735,000 ........... Coxsackie HOOD Hugos
48 ............. 55 ............ 411 ........... 79 ........... 1390.89 ........... 83 ........... $15,137,000 ........... Orlando Prime Timers
49 ............. 55 ............ 373 ........... 79 ........... 1390.61 ........... 83 ........... $15,663,000 ........... Dirty Island Gurupies
50 ............. 55 ............ 375 ........... 79 ........... 1389.46 ........... 83 ........... $20,535,000 ........... The Cult of Personalities, Wu!
51 ............. 55 ............ 337 ........... 79 ........... 1389.27 ........... 83 ........... $25,342,000 ........... Legends of Awesomeness
52 ............. 55 ............ 301 ........... 79 ........... 1387.66 ........... 83 ........... $19,040,000 ........... Thaaktown Razor Dawgs
53 ............. 55 ............ 377 ........... 79 ........... 1386.37 ........... 83 ........... $25,174,200 ........... Razorback Nation
54 ............. 55 ............ 420 ........... 79 ........... 1385.81 ........... 83 ........... $26,920,000 ........... ~Legacy's~ Wheel City Dragons
55 ............. 54 ............ 354 ........... 79 ........... 1385.67 ........... 83 ........... $22,545,960 ........... Dryden Gold
56 ............. 55 ............ 300 ........... 79 ........... 1385.61 ........... 83 ........... $26,999,880 ........... Legacy's Tonga Titans
57 ............. 53 ............ 366 ........... 79 ........... 1385.19 ........... 83 ........... $27,589,000 ........... Sarajevo Black Hand
58 ............. 55 ............ 411 ........... 79 ........... 1384.93 ........... 83 ........... $26,284,000 ........... Legacy's Dead on Arrival
59 ............. 54 ............ 347 ........... 79 ........... 1383.20 ........... 83 ........... $16,700,000 ........... Porto Alegre Smugglers
60 ............. 53 ............ 409 ........... 79 ........... 1383.11 ........... 83 ........... $9,390,000 ........... Machu Picchu Hidden Dragons
61 ............. 55 ............ 333 ........... 79 ........... 1382.91 ........... 83 ........... $17,680,000 ........... The Lumberjacks
62 ............. 54 ............ 403 ........... 79 ........... 1382.73 ........... 83 ........... $23,729,520 ........... Honolulu Hurricane Wife Carriers
63 ............. 55 ............ 288 ........... 79 ........... 1382.48 ........... 83 ........... $27,260,000 ........... Grocery Baggers
64 ............. 55 ............ 365 ........... 79 ........... 1382.31 ........... 83 ........... $28,341,120 ........... Santiago Benitos
65 ............. 55 ............ 334 ........... 79 ........... 1382.15 ........... 83 ........... $20,695,000 ........... Banzai Pipeline 'Nites
66 ............. 55 ............ 375 ........... 79 ........... 1381.56 ........... 83 ........... $10,322,000 ........... Motor City Heavenraisers
67 ............. 54 ............ 384 ........... 79 ........... 1381.37 ........... 83 ........... $23,852,000 ........... Sunred Smashers
68 ............. 55 ............ 434 ........... 79 ........... 1380.49 ........... 82 ........... $26,703,520 ........... Alabama Tidesports Crimson Tide
69 ............. 55 ............ 372 ........... 79 ........... 1380.38 ........... 83 ........... $28,080,000 ........... Chicago Hedgehogs
70 ............. 54 ............ 447 ........... 79 ........... 1379.83 ........... 83 ........... $23,780,000 ........... The LEGION's Las Vegas Avengers
71 ............. 55 ............ 369 ........... 79 ........... 1379.58 ........... 83 ........... $17,240,000 ........... Burnside Bandits
72 ............. 55 ............ 366 ........... 79 ........... 1378.43 ........... 82 ........... $18,724,000 ........... Orlando Midget Mafia
73 ............. 55 ............ 330 ........... 79 ........... 1378.32 ........... 83 ........... $23,189,200 ........... Victoria Teabaggers
74 ............. 55 ............ 394 ........... 79 ........... 1377.19 ........... 83 ........... $17,816,400 ........... Black Hand Goal Line Mafia
75 ............. 53 ............ 293 ........... 79 ........... 1377.16 ........... 83 ........... $9,497,080 ........... Cincinnati Stoners
76 ............. 55 ............ 364 ........... 79 ........... 1376.66 ........... 83 ........... $26,662,000 ........... Rhode Island Red Wolves
77 ............. 55 ............ 377 ........... 79 ........... 1375.63 ........... 83 ........... $25,530,000 ........... Black Hand Legion of Doom
78 ............. 55 ............ 385 ........... 79 ........... 1374.88 ........... 83 ........... $20,780,000 ........... La Flama Blanca
79 ............. 51 ............ 357 ........... 79 ........... 1374.52 ........... 83 ........... $20,400,000 ........... Black Sea Siege
80 ............. 55 ............ 372 ........... 79 ........... 1373.73 ........... 83 ........... $11,880,000 ........... A Team of Ice and Fire
81 ............. 54 ............ 368 ........... 79 ........... 1373.29 ........... 83 ........... $16,521,200 ........... Chicago Sinners
82 ............. 55 ............ 366 ........... 79 ........... 1371.88 ........... 83 ........... $13,216,760 ........... Gold Coast Michelin Men
83 ............. 55 ............ 381 ........... 79 ........... 1371.17 ........... 83 ........... $26,173,000 ........... Gold Coast Vipers
84 ............. 55 ............ 370 ........... 79 ........... 1371.15 ........... 83 ........... $22,564,560 ........... Pottsville Maroons
85 ............. 55 ............ 388 ........... 79 ........... 1370.47 ........... 83 ........... $26,965,280 ........... Tyrrhenian Sea Wasps
86 ............. 55 ............ 364 ........... 79 ........... 1368.77 ........... 83 ........... $19,800,000 ........... Gaul Chaotix
87 ............. 55 ............ 384 ........... 79 ........... 1368.29 ........... 83 ........... $25,361,160 ........... Razorback Legends
88 ............. 54 ............ 375 ........... 79 ........... 1367.46 ........... 83 ........... $19,165,000 ........... Thunder Bay Fire Hawks
89 ............. 55 ............ 332 ........... 79 ........... 1367.44 ........... 83 ........... $16,944,000 ........... Saigon Whores
90 ............. 53 ............ 320 ........... 78 ........... 1367.16 ........... 82 ........... $11,660,000 ........... The Golden Horde of Incinerators
91 ............. 55 ............ 390 ........... 79 ........... 1366.59 ........... 83 ........... $23,147,800 ........... Gridiron Avatars ~ Paragon
92 ............. 55 ............ 364 ........... 79 ........... 1366.35 ........... 82 ........... $22,935,600 ........... Thunder Bay Sabertooths
93 ............. 55 ............ 407 ........... 79 ........... 1366.15 ........... 83 ........... $7,975,640 ........... OffTopica Grace
94 ............. 55 ............ 390 ........... 79 ........... 1365.70 ........... 83 ........... $27,177,960 ........... Stewart's Black Hand Ballers
95 ............. 55 ............ 444 ........... 79 ........... 1365.51 ........... 83 ........... $26,400,000 ........... Rocky Mountain Thunder
96 ............. 55 ............ 345 ........... 78 ........... 1365.16 ........... 83 ........... $16,626,280 ........... Gridiron Avatars ~ Luminescent
97 ............. 55 ............ 382 ........... 79 ........... 1364.34 ........... 83 ........... $26,790,000 ........... South Otto Fragile Porcelain Mice
98 ............. 54 ............ 301 ........... 78 ........... 1364.11 ........... 83 ........... $12,940,280 ........... AFRICAN PRO LOYALISTS
99 ............. 55 ............ 358 ........... 79 ........... 1364.09 ........... 83 ........... $10,200,000 ........... Alpine
100 ........... 55 ............ 378 ........... 79 ........... 1363.27 ........... 83 ........... $24,364,400 ........... The Team
101 ........... 54 ............ 423 ........... 79 ........... 1362.25 ........... 83 ........... $16,944,000 ........... Arctic Smurfin' Wolfpack
102 ........... 55 ............ 355 ........... 79 ........... 1361.46 ........... 82 ........... $21,080,000 ........... Straight Cash Homie
103 ........... 54 ............ 407 ........... 79 ........... 1361.12 ........... 82 ........... $22,830,000 ........... Legacy's Notre Dame Fighting Irish
104 ........... 55 ............ 404 ........... 79 ........... 1360.27 ........... 82 ........... $23,108,000 ........... Somerset Spartans
105 ........... 55 ............ 415 ........... 79 ........... 1359.77 ........... 83 ........... $22,695,000 ........... Krakow Ice Dragons
106 ........... 54 ............ 317 ........... 79 ........... 1359.61 ........... 83 ........... $14,640,000 ........... Belligerent Midgets
107 ........... 53 ............ 381 ........... 79 ........... 1358.02 ........... 83 ........... $21,110,640 ........... Laos King Pongers
108 ........... 53 ............ 393 ........... 79 ........... 1357.76 ........... 83 ........... $17,720,000 ........... WUiener CultDawgz
109 ........... 55 ............ 330 ........... 79 ........... 1357.42 ........... 82 ........... $22,200,000 ........... Montana Grizzlies
110 ........... 54 ............ 413 ........... 79 ........... 1356.72 ........... 83 ........... $24,900,000 ........... Voodoo Legends
111 ........... 53 ............ 377 ........... 78 ........... 1355.94 ........... 82 ........... $19,201,520 ........... Benin Voodoo
112 ........... 55 ............ 407 ........... 79 ........... 1355.75 ........... 82 ........... $23,085,640 ........... Caspian Sea Wasps
113 ........... 55 ............ 312 ........... 78 ........... 1355.23 ........... 82 ........... $25,000,080 ........... Peach Stealing Monkeys
114 ........... 55 ............ 315 ........... 78 ........... 1355.13 ........... 82 ........... $7,910,000 ........... GLB Presents We Love the 90's
115 ........... 55 ............ 335 ........... 78 ........... 1354.82 ........... 83 ........... $15,711,080 ........... Cagliari Outbreak
116 ........... 55 ............ 367 ........... 79 ........... 1354.80 ........... 83 ........... $17,800,000 ........... King of Bling's Royal Crib
117 ........... 55 ............ 384 ........... 79 ........... 1354.72 ........... 83 ........... $25,560,000 ........... Watha Dotball Warriors
118 ........... 40 ............ 410 ........... 79 ........... 1353.65 ........... 82 ........... $4,800,000 ........... Crystal Lake Madmen
119 ........... 53 ............ 458 ........... 79 ........... 1353.33 ........... 82 ........... $26,320,000 ........... Dark Phoenix
120 ........... 52 ............ 343 ........... 79 ........... 1352.68 ........... 82 ........... $11,554,400 ........... Monmouth Evil Monkeys
121 ........... 55 ............ 362 ........... 79 ........... 1352.22 ........... 82 ........... $22,496,000 ........... South Yorkshire Aftershocks
122 ........... 55 ............ 428 ........... 79 ........... 1352.08 ........... 83 ........... $25,965,000 ........... Portland Rage
123 ........... 53 ............ 378 ........... 79 ........... 1351.84 ........... 82 ........... $10,185,000 ........... Wat ?
124 ........... 55 ............ 414 ........... 79 ........... 1350.50 ........... 82 ........... $20,394,520 ........... Java Brewers
125 ........... 55 ............ 359 ........... 79 ........... 1349.56 ........... 82 ........... $22,484,600 ........... Burhou Puffins
126 ........... 55 ............ 412 ........... 79 ........... 1346.98 ........... 82 ........... $24,873,720 ........... Cape Verde
127 ........... 55 ............ 383 ........... 79 ........... 1346.92 ........... 83 ........... $19,950,000 ........... Sumatra Seahawks
128 ........... 55 ............ 390 ........... 79 ........... 1345.37 ........... 82 ........... $8,061,160 ........... OffTopica Word
129 ........... 47 ............ 336 ........... 78 ........... 1345.10 ........... 82 ........... $18,646,760 ........... Brethren Krewe Turtle Ships
130 ........... 53 ............ 420 ........... 79 ........... 1343.87 ........... 82 ........... $26,851,520 ........... Alliance N7 Marines
131 ........... 55 ............ 328 ........... 79 ........... 1342.39 ........... 82 ........... $27,000,000 ........... KC Comets
132 ........... 54 ............ 399 ........... 79 ........... 1340.92 ........... 82 ........... $26,280,000 ........... D-Town Destruction
133 ........... 55 ............ 361 ........... 78 ........... 1339.22 ........... 82 ........... $22,280,000 ........... Brethren Krewe Jolly Rogers
134 ........... 55 ............ 359 ........... 77 ........... 1338.73 ........... 82 ........... $8,640,000 ........... Old Men in the HOOD
135 ........... 55 ............ 300 ........... 79 ........... 1338.55 ........... 82 ........... $18,080,000 ........... Tulsa Storm
136 ........... 54 ............ 341 ........... 79 ........... 1338.14 ........... 82 ........... $19,485,920 ........... Chicago Bears 85
137 ........... 55 ............ 409 ........... 79 ........... 1337.56 ........... 82 ........... $23,520,000 ........... Norfolk Nighthawks
138 ........... 50 ............ 372 ........... 78 ........... 1336.40 ........... 82 ........... $20,184,000 ........... Newport Beach Rams
139 ........... 53 ............ 364 ........... 79 ........... 1335.84 ........... 82 ........... $26,440,000 ........... SAXON WARRIORS
140 ........... 55 ............ 405 ........... 79 ........... 1334.74 ........... 82 ........... $22,968,000 ........... Geelong Outlaws
141 ........... 54 ............ 348 ........... 79 ........... 1334.08 ........... 82 ........... $19,170,000 ........... New York NightMare
142 ........... 55 ............ 422 ........... 79 ........... 1332.66 ........... 82 ........... $25,615,200 ........... Legacy's Nigeria Nightmares
143 ........... 55 ............ 328 ........... 79 ........... 1332.44 ........... 82 ........... $19,400,000 ........... Cincinnati Spartans
144 ........... 55 ............ 328 ........... 79 ........... 1330.76 ........... 82 ........... $26,400,000 ........... Cap Horn Nemesis
145 ........... 55 ............ 294 ........... 79 ........... 1329.82 ........... 82 ........... $21,000,000 ........... SWAT City Vigilantes
146 ........... 54 ............ 380 ........... 79 ........... 1328.37 ........... 82 ........... $17,819,120 ........... Valyria Dragons
147 ........... 54 ............ 380 ........... 78 ........... 1327.32 ........... 82 ........... $23,964,640 ........... Bourbontown BlueCats
148 ........... 55 ............ 395 ........... 79 ........... 1327.13 ........... 82 ........... $21,686,480 ........... Austin Packers
149 ........... 55 ............ 442 ........... 79 ........... 1326.98 ........... 82 ........... $21,723,000 ........... Nevada Farm Boys
150 ........... 55 ............ 288 ........... 79 ........... 1326.78 ........... 82 ........... $22,000,000 ........... Mississippi Mudbugs
151 ........... 55 ............ 421 ........... 78 ........... 1326.15 ........... 82 ........... $22,020,000 ........... Dakar Shirtless Gunmen
152 ........... 55 ............ 438 ........... 79 ........... 1325.95 ........... 82 ........... $24,942,120 ........... College Station Aggies
153 ........... 55 ............ 461 ........... 79 ........... 1325.52 ........... 81 ........... $15,600,000 ........... Wu Dang Cult of Killer Turtles
154 ........... 55 ............ 367 ........... 78 ........... 1324.94 ........... 82 ........... $23,582,840 ........... Sea Wasp Armada
155 ........... 50 ............ 402 ........... 79 ........... 1324.43 ........... 82 ........... $26,280,000 ........... Legacy's Compton Panthers
156 ........... 55 ............ 330 ........... 79 ........... 1320.48 ........... 82 ........... $22,000,000 ........... Tittsburg Feelers
157 ........... 55 ............ 366 ........... 76 ........... 1315.66 ........... 81 ........... $7,640,000 ........... Arizona Inferno
158 ........... 55 ............ 358 ........... 79 ........... 1315.04 ........... 82 ........... $24,324,000 ........... Barcelona Crusaders of Omerta
159 ........... 51 ............ 443 ........... 79 ........... 1314.55 ........... 82 ........... $23,412,000 ........... Kansas City Crossfire
160 ........... 54 ............ 368 ........... 79 ........... 1313.58 ........... 82 ........... $14,140,000 ........... Quebec War Eagles
161 ........... 52 ............ 401 ........... 78 ........... 1312.67 ........... 81 ........... $22,725,200 ........... MIDNIGHT JUGGERNAUTS
162 ........... 55 ............ 397 ........... 79 ........... 1311.03 ........... 82 ........... $20,960,000 ........... Brooklyn Warriors
163 ........... 49 ............ 405 ........... 79 ........... 1308.87 ........... 82 ........... $19,251,040 ........... Iron Monkeyz
164 ........... 55 ............ 320 ........... 78 ........... 1306.63 ........... 81 ........... $16,652,000 ........... Anchorage Ice Dragons
165 ........... 55 ............ 427 ........... 78 ........... 1302.73 ........... 81 ........... $17,300,600 ........... Area 51s
166 ........... 54 ............ 368 ........... 79 ........... 1301.31 ........... 81 ........... $24,840,000 ........... Gulf Coast Crocs
167 ........... 55 ............ 289 ........... 75 ........... 1300.35 ........... 81 ........... $21,719,960 ........... Spring Hill Pirates
168 ........... 49 ............ 332 ........... 76 ........... 1299.31 ........... 81 ........... $6,861,920 ........... Colorado Nighthawks
169 ........... 55 ............ 331 ........... 79 ........... 1298.31 ........... 81 ........... $23,712,000 ........... Molokai Lavastorm
170 ........... 54 ............ 358 ........... 78 ........... 1297.30 ........... 81 ........... $9,438,320 ........... OffTopica Immortals
171 ........... 55 ............ 360 ........... 77 ........... 1294.80 ........... 79 ........... $20,860,000 ........... Ohio State DiamondCutters
172 ........... 54 ............ 354 ........... 77 ........... 1293.85 ........... 80 ........... $13,640,000 ........... San Jose SkyForce
173 ........... 55 ............ 413 ........... 78 ........... 1292.00 ........... 80 ........... $9,588,000 ........... Guam Chamoros Rising Sun Devils
174 ........... 55 ............ 248 ........... 72 ........... 1291.55 ........... 81 ........... $8,000,000 ........... Madcow sayz eat mor chikin
175 ........... 55 ............ 261 ........... 73 ........... 1290.54 ........... 81 ........... $6,600,000 ........... The Walking Dead
176 ........... 53 ............ 401 ........... 78 ........... 1288.24 ........... 81 ........... $22,343,240 ........... Oberon Bulls
177 ........... 55 ............ 307 ........... 76 ........... 1286.02 ........... 81 ........... $16,000,000 ........... Rayz Bath House & Jspa
178 ........... 55 ............ 285 ........... 74 ........... 1282.21 ........... 81 ........... $9,900,000 ........... South-City Raiders
179 ........... 54 ............ 295 ........... 74 ........... 1281.11 ........... 81 ........... $12,590,000 ........... Hellas Hoplites
180 ........... 49 ............ 368 ........... 79 ........... 1280.11 ........... 81 ........... $14,660,000 ........... Haiphong Red Dragons
181 ........... 53 ............ 314 ........... 75 ........... 1276.68 ........... 81 ........... $22,040,000 ........... Paris Smexies
182 ........... 55 ............ 248 ........... 70 ........... 1276.03 ........... 81 ........... $6,600,000 ........... Delta Elite Dots
183 ........... 47 ............ 501 ........... 79 ........... 1274.58 ........... 81 ........... $22,200,000 ........... Drunk Masterminds
184 ........... 53 ............ 321 ........... 77 ........... 1274.49 ........... 80 ........... $20,155,000 ........... Burlington Vermonteers
185 ........... 54 ............ 328 ........... 79 ........... 1273.85 ........... 80 ........... $7,560,000 ........... Pottsville Maroons
186 ........... 51 ............ 375 ........... 78 ........... 1273.73 ........... 80 ........... $17,776,200 ........... TUPELO FIGHTING OKRA 2.0
187 ........... 50 ............ 409 ........... 78 ........... 1273.51 ........... 80 ........... $22,204,600 ........... El Camino
188 ........... 53 ............ 268 ........... 72 ........... 1269.50 ........... 81 ........... $11,440,000 ........... Taylor Gang
189 ........... 45 ............ 412 ........... 78 ........... 1269.23 ........... 81 ........... $16,770,000 ........... Coruscant Sith
190 ........... 55 ............ 475 ........... 79 ........... 1268.74 ........... 81 ........... $17,600,000 ........... Houston Vikings
191 ........... 55 ............ 392 ........... 78 ........... 1268.38 ........... 79 ........... $25,970,480 ........... Stockertown Rod and Gun Club
192 ........... 55 ............ 248 ........... 72 ........... 1264.45 ........... 81 ........... $15,620,000 ........... Black and Gold Forever
193 ........... 48 ............ 404 ........... 77 ........... 1264.25 ........... 80 ........... $22,072,000 ........... Atlantis Aquatic Apes
194 ........... 52 ............ 338 ........... 75 ........... 1262.62 ........... 80 ........... $15,092,240 ........... Kill Devil Swamp Monsters
195 ........... 55 ............ 346 ........... 77 ........... 1261.04 ........... 80 ........... $21,152,400 ........... Charlottetown Matadors
196 ........... 40 ............ 412 ........... 77 ........... 1257.01 ........... 79 ........... $15,430,800 ........... Longhorn Legion
197 ........... 50 ............ 416 ........... 79 ........... 1255.83 ........... 79 ........... $23,840,000 ........... Tunfaire Brewmasters
198 ........... 55 ............ 254 ........... 72 ........... 1254.65 ........... 80 ........... $12,880,000 ........... Dumbledore's Army
199 ........... 55 ............ 375 ........... 78 ........... 1248.61 ........... 79 ........... $22,335,000 ........... Guam Tigers
200 ........... 40 ............ 372 ........... 77 ........... 1243.14 ........... 79 ........... $12,956,400 ........... Buffalo Bisons
201 ........... 52 ............ 410 ........... 77 ........... 1242.04 ........... 79 ........... $7,280,000 ........... Mothball Mobsters
202 ........... 55 ............ 264 ........... 73 ........... 1239.32 ........... 79 ........... $10,546,040 ........... Portland OUTRAGE
203 ........... 52 ............ 280 ........... 73 ........... 1236.43 ........... 79 ........... $13,211,640 ........... Placitas Paletitas
204 ........... 54 ............ 286 ........... 73 ........... 1235.16 ........... 79 ........... $14,240,000 ........... Pee Wee "WL" Dream Team
205 ........... 55 ............ 259 ........... 72 ........... 1235.15 ........... 79 ........... $8,762,000 ........... LUX Borg
206 ........... 52 ............ 249 ........... 72 ........... 1233.38 ........... 79 ........... $7,180,000 ........... Heidelberg Hillbillys
207 ........... 55 ............ 248 ........... 72 ........... 1230.97 ........... 79 ........... $23,960,000 ........... LVT Thundercats
208 ........... 55 ............ 434 ........... 79 ........... 1230.39 ........... 78 ........... $17,184,000 ........... Black Knights
209 ........... 54 ............ 261 ........... 72 ........... 1228.85 ........... 79 ........... $6,492,000 ........... Colonial Marines
210 ........... 55 ............ 248 ........... 72 ........... 1228.82 ........... 79 ........... $13,160,000 ........... Oakland Suppressors
211 ........... 55 ............ 249 ........... 71 ........... 1228.21 ........... 79 ........... $11,042,400 ........... Dayton Bengals
212 ........... 55 ............ 376 ........... 77 ........... 1227.91 ........... 78 ........... $9,400,000 ........... Denver Falcons
213 ........... 55 ............ 346 ........... 78 ........... 1227.22 ........... 78 ........... $24,240,000 ........... Swag City
214 ........... 54 ............ 248 ........... 69 ........... 1226.75 ........... 80 ........... $6,480,000 ........... Dotball Syndicate
215 ........... 55 ............ 248 ........... 72 ........... 1222.22 ........... 79 ........... $6,600,000 ........... Cult of Charleston Rowdies
216 ........... 55 ............ 278 ........... 73 ........... 1221.93 ........... 79 ........... $6,600,000 ........... Asau Assassins
217 ........... 55 ............ 248 ........... 71 ........... 1218.52 ........... 79 ........... $18,714,680 ........... San Diego Lightning Chiefs
218 ........... 55 ............ 253 ........... 73 ........... 1217.83 ........... 79 ........... $16,576,520 ........... Adriatic Sea Wasps
219 ........... 47 ............ 419 ........... 78 ........... 1216.75 ........... 78 ........... $6,565,000 ........... Cap Presence
220 ........... 42 ............ 446 ........... 79 ........... 1216.71 ........... 78 ........... $22,920,000 ........... Grande Torino
221 ........... 52 ............ 394 ........... 76 ........... 1213.71 ........... 77 ........... $6,270,000 ........... Offtopica Wise Men
222 ........... 54 ............ 252 ........... 72 ........... 1213.55 ........... 79 ........... $9,720,000 ........... Manchester Titans
223 ........... 54 ............ 251 ........... 72 ........... 1212.66 ........... 78 ........... $13,680,000 ........... SoCal Lone Wolfs
224 ........... 55 ............ 531 ........... 79 ........... 1212.55 ........... 79 ........... $49,350,000 ........... Ultimate Fighting Championship
225 ........... 49 ............ 380 ........... 78 ........... 1212.52 ........... 78 ........... $13,655,000 ........... Beltway Bandits
226 ........... 55 ............ 252 ........... 72 ........... 1211.28 ........... 79 ........... $9,512,000 ........... House of Batiatus
227 ........... 55 ............ 248 ........... 72 ........... 1209.17 ........... 79 ........... $10,060,000 ........... SPARTAN WARRIORS
228 ........... 55 ............ 282 ........... 74 ........... 1208.62 ........... 78 ........... $20,155,920 ........... Atlanta Tigers
229 ........... 55 ............ 395 ........... 76 ........... 1206.78 ........... 76 ........... $19,941,920 ........... Diamond Camos
230 ........... 55 ............ 248 ........... 71 ........... 1206.60 ........... 78 ........... $11,436,000 ........... Black Hand
231 ........... 54 ............ 249 ........... 71 ........... 1204.04 ........... 78 ........... $6,480,000 ........... São Paulo Royal Snipers
232 ........... 55 ............ 240 ........... 70 ........... 1200.60 ........... 78 ........... $23,629,200 ........... Puffington Magic Dragons
233 ........... 55 ............ 326 ........... 75 ........... 1197.12 ........... 77 ........... $16,500,000 ........... Answer Please
234 ........... 55 ............ 248 ........... 72 ........... 1197.01 ........... 78 ........... $9,680,000 ........... Leader Gaulois
235 ........... 40 ............ 374 ........... 75 ........... 1194.96 ........... 77 ........... $13,100,200 ........... Vietnam Vigilantes
