Where we stand today:
Rank Team Players Age Level Value Eff Level Salary
1 Minnesota Junk Mailers 55 308 79 1391.16 83 $15,142,520
2 Dpride59 is the best 41 362 79 1387.78 83 $5,535,000
3 All The King's Men 55 340 79 1356.05 83 $20,840,000
4 Lincoln Park Window Climbers 46 294 78 1341.92 82 $8,640,000
5 Washington Extreme 55 337 79 1338.23 82 $9,949,720
6 Denver Giant 9'ers 55 365 79 1335.39 82 $22,378,480
7 5th Masterminds 53 404 79 1331.56 82 $53,000,000
8 SOUTH GEORGIA GROWL 51 341 78 1328.73 82 $19,986,080
9 Monmouth Evil Monkeys 54 352 78 1318.51 82 $14,589,400
10 Tennessee Outlaws 55 313 79 1312.82 82 $15,160,000
11 Chicago Hedgehogs 55 338 78 1310.90 82 $14,480,000
12 Hugos Death Squad 41 311 79 1309.18 82 $5,810,400
13 Calera Eagles 54 290 79 1303.55 81 $17,540,000
14 South Otto Fragile Porcelain Mice 53 325 78 1301.43 81 $9,055,000
15 Miami Vice Squad 55 307 78 1291.38 81 $24,520,000
16 Tennessee Fury 55 373 79 1290.82 81 $26,366,000
17 Chesapeake Sea Serpents 45 313 79 1286.38 81 $9,613,560
18 Austin Wineswilling Fancy Boys 54 342 79 1283.69 81 $11,795,000
19 Happy Valley Whiteout 55 355 79 1280.05 81 $21,934,000
20 Stormwind City Gryphons 55 376 78 1270.94 81 $26,420,000
21 Warsaw Mustangs 53 349 78 1263.11 81 $18,328,520
22 Nightmare ON Elm Street 55 363 78 1258.46 80 $23,510,640
23 Mount Olympus Gods 33 376 79 1251.65 80 $14,466,440
24 San Jose SkyForce 48 402 79 1245.34 80 $22,489,080
25 Bay Area Bombers 38 398 79 1244.77 80 $18,756,000
26 Columbus Copperheads 55 287 74 1235.67 79 $20,346,200
27 College Station Aggies 55 442 78 1225.15 78 $25,970,400
28 Coal Region Blue Panthers 54 378 77 1213.61 78 $22,720,200
29 Good ol' Boys 54 259 72 1198.64 78 $8,105,000
30 Boulder Blitz 55 273 74 1197.50 78 $20,240,000
31 The Original GLB Addicts 55 252 70 1164.04 76 $10,805,000
32 West Point Warriors 53 253 71 1163.77 77 $10,405,120
Rank Team Players Age Level Value Eff Level Salary
1 Minnesota Junk Mailers 55 308 79 1391.16 83 $15,142,520
2 Dpride59 is the best 41 362 79 1387.78 83 $5,535,000
3 All The King's Men 55 340 79 1356.05 83 $20,840,000
4 Lincoln Park Window Climbers 46 294 78 1341.92 82 $8,640,000
5 Washington Extreme 55 337 79 1338.23 82 $9,949,720
6 Denver Giant 9'ers 55 365 79 1335.39 82 $22,378,480
7 5th Masterminds 53 404 79 1331.56 82 $53,000,000
8 SOUTH GEORGIA GROWL 51 341 78 1328.73 82 $19,986,080
9 Monmouth Evil Monkeys 54 352 78 1318.51 82 $14,589,400
10 Tennessee Outlaws 55 313 79 1312.82 82 $15,160,000
11 Chicago Hedgehogs 55 338 78 1310.90 82 $14,480,000
12 Hugos Death Squad 41 311 79 1309.18 82 $5,810,400
13 Calera Eagles 54 290 79 1303.55 81 $17,540,000
14 South Otto Fragile Porcelain Mice 53 325 78 1301.43 81 $9,055,000
15 Miami Vice Squad 55 307 78 1291.38 81 $24,520,000
16 Tennessee Fury 55 373 79 1290.82 81 $26,366,000
17 Chesapeake Sea Serpents 45 313 79 1286.38 81 $9,613,560
18 Austin Wineswilling Fancy Boys 54 342 79 1283.69 81 $11,795,000
19 Happy Valley Whiteout 55 355 79 1280.05 81 $21,934,000
20 Stormwind City Gryphons 55 376 78 1270.94 81 $26,420,000
21 Warsaw Mustangs 53 349 78 1263.11 81 $18,328,520
22 Nightmare ON Elm Street 55 363 78 1258.46 80 $23,510,640
23 Mount Olympus Gods 33 376 79 1251.65 80 $14,466,440
24 San Jose SkyForce 48 402 79 1245.34 80 $22,489,080
25 Bay Area Bombers 38 398 79 1244.77 80 $18,756,000
26 Columbus Copperheads 55 287 74 1235.67 79 $20,346,200
27 College Station Aggies 55 442 78 1225.15 78 $25,970,400
28 Coal Region Blue Panthers 54 378 77 1213.61 78 $22,720,200
29 Good ol' Boys 54 259 72 1198.64 78 $8,105,000
30 Boulder Blitz 55 273 74 1197.50 78 $20,240,000
31 The Original GLB Addicts 55 252 70 1164.04 76 $10,805,000
32 West Point Warriors 53 253 71 1163.77 77 $10,405,120






























