Rank... Players... Age... Level... Value... Eff Level... Salary... Team...
1 ... 55 ... 328 ... 79 ... 1393.27 ... 83 ... $7,425,000 ... Dpride59 is the best
2 ... 55 ... 330 ... 79 ... 1336.73 ... 83 ... $21,360,000 ... All The King's Men
3 ... 55 ... 364 ... 79 ... 1328.95 ... 82 ... $24,155,000 ... 5th Masterminds
4 ... 55 ... 355 ... 79 ... 1322.52 ... 82 ... $14,796,600 ... Monmouth Evil Monkeys
5 ... 55 ... 350 ... 79 ... 1321.24 ... 82 ... $25,424,000 ... Detroit Demon Lions
6 ... 55 ... 343 ... 79 ... 1317.53 ... 82 ... $8,666,000 ... Cincinnati Shockers
7 ... 53 ... 305 ... 78 ... 1316.09 ... 82 ... $10,775,600 ... Washington Extreme
8 ... 54 ... 344 ... 79 ... 1315.71 ... 82 ... $20,830,000 ... SOUTH GEORGIA GROWL
9 ... 55 ... 349 ... 79 ... 1314.84 ... 82 ... $11,070,000 ... Nashville Hounds
10 ... 55 ... 268 ... 75 ... 1308.68 ... 82 ... $14,836,880 ... Minnesota Junk Mailers
11 ... 47 ... 319 ... 79 ... 1307.74 ... 82 ... $25,066,040 ... Fat Jaws Badness
12 ... 55 ... 348 ... 79 ... 1294.60 ... 82 ... $25,060,720 ... Denver Giant 9'ers
13 ... 55 ... 302 ... 79 ... 1282.93 ... 81 ... $11,423,000 ... Austin Wineswilling Fancy Boys
14 ... 55 ... 366 ... 79 ... 1276.47 ... 81 ... $27,830,000 ... Tesriver Flood
15 ... 55 ... 353 ... 79 ... 1271.85 ... 81 ... $23,780,440 ... Nightmare ON Elm Street
16 ... 55 ... 348 ... 79 ... 1271.64 ... 81 ... $25,300,000 ... Tennessee Fury
17 ... 55 ... 347 ... 78 ... 1271.53 ... 81 ... $26,560,000 ... Stormwind City Gryphons
18 ... 55 ... 378 ... 79 ... 1263.06 ... 80 ... $25,640,000 ... Oakland Suppressors
19 ... 55 ... 429 ... 78 ... 1255.70 ... 79 ... $26,639,120 ... College Station Aggies
20 ... 49 ... 308 ... 77 ... 1251.11 ... 80 ... $20,620,000 ... D-Town Destruction
21 ... 55 ... 364 ... 79 ... 1250.50 ... 80 ... $25,200,000 ... Atlantic City Affliction
22 ... 55 ... 372 ... 79 ... 1241.56 ... 80 ... $26,800,000 ... Philadelphia SEXY Demonik
23 ... 53 ... 353 ... 79 ... 1241.15 ... 80 ... $24,216,880 ... San Jose SkyForce
24 ... 54 ... 267 ... 75 ... 1234.88 ... 80 ... $7,770,400 ... Hugos Death Squad
25 ... 55 ... 273 ... 74 ... 1232.51 ... 80 ... $7,555,000 ... Tennessee Outlaws
26 ... 51 ... 368 ... 79 ... 1230.10 ... 80 ... $25,676,000 ... Bay Area Bombers
27 ... 55 ... 340 ... 78 ... 1229.62 ... 80 ... $18,731,640 ... Happy Valley Whiteout
28 ... 55 ... 345 ... 77 ... 1212.10 ... 79 ... $9,536,680 ... OffTopica Grace
29 ... 53 ... 255 ... 73 ... 1210.04 ... 78 ... $19,440,000 ... Miami Vice Squad
30 ... 55 ... 248 ... 73 ... 1198.44 ... 78 ... $17,788,000 ... Calera Eagles
31 ... 27 ... 406 ... 76 ... 1167.30 ... 75 ... $19,578,760 ... Felicus Feline Generals
32 ... 51 ... 357 ... 76 ... 1165.85 ... 76 ... $27,440,000 ... Las Vegas Rebels
1 ... 55 ... 328 ... 79 ... 1393.27 ... 83 ... $7,425,000 ... Dpride59 is the best
2 ... 55 ... 330 ... 79 ... 1336.73 ... 83 ... $21,360,000 ... All The King's Men
3 ... 55 ... 364 ... 79 ... 1328.95 ... 82 ... $24,155,000 ... 5th Masterminds
4 ... 55 ... 355 ... 79 ... 1322.52 ... 82 ... $14,796,600 ... Monmouth Evil Monkeys
5 ... 55 ... 350 ... 79 ... 1321.24 ... 82 ... $25,424,000 ... Detroit Demon Lions
6 ... 55 ... 343 ... 79 ... 1317.53 ... 82 ... $8,666,000 ... Cincinnati Shockers
7 ... 53 ... 305 ... 78 ... 1316.09 ... 82 ... $10,775,600 ... Washington Extreme
8 ... 54 ... 344 ... 79 ... 1315.71 ... 82 ... $20,830,000 ... SOUTH GEORGIA GROWL
9 ... 55 ... 349 ... 79 ... 1314.84 ... 82 ... $11,070,000 ... Nashville Hounds
10 ... 55 ... 268 ... 75 ... 1308.68 ... 82 ... $14,836,880 ... Minnesota Junk Mailers
11 ... 47 ... 319 ... 79 ... 1307.74 ... 82 ... $25,066,040 ... Fat Jaws Badness
12 ... 55 ... 348 ... 79 ... 1294.60 ... 82 ... $25,060,720 ... Denver Giant 9'ers
13 ... 55 ... 302 ... 79 ... 1282.93 ... 81 ... $11,423,000 ... Austin Wineswilling Fancy Boys
14 ... 55 ... 366 ... 79 ... 1276.47 ... 81 ... $27,830,000 ... Tesriver Flood
15 ... 55 ... 353 ... 79 ... 1271.85 ... 81 ... $23,780,440 ... Nightmare ON Elm Street
16 ... 55 ... 348 ... 79 ... 1271.64 ... 81 ... $25,300,000 ... Tennessee Fury
17 ... 55 ... 347 ... 78 ... 1271.53 ... 81 ... $26,560,000 ... Stormwind City Gryphons
18 ... 55 ... 378 ... 79 ... 1263.06 ... 80 ... $25,640,000 ... Oakland Suppressors
19 ... 55 ... 429 ... 78 ... 1255.70 ... 79 ... $26,639,120 ... College Station Aggies
20 ... 49 ... 308 ... 77 ... 1251.11 ... 80 ... $20,620,000 ... D-Town Destruction
21 ... 55 ... 364 ... 79 ... 1250.50 ... 80 ... $25,200,000 ... Atlantic City Affliction
22 ... 55 ... 372 ... 79 ... 1241.56 ... 80 ... $26,800,000 ... Philadelphia SEXY Demonik
23 ... 53 ... 353 ... 79 ... 1241.15 ... 80 ... $24,216,880 ... San Jose SkyForce
24 ... 54 ... 267 ... 75 ... 1234.88 ... 80 ... $7,770,400 ... Hugos Death Squad
25 ... 55 ... 273 ... 74 ... 1232.51 ... 80 ... $7,555,000 ... Tennessee Outlaws
26 ... 51 ... 368 ... 79 ... 1230.10 ... 80 ... $25,676,000 ... Bay Area Bombers
27 ... 55 ... 340 ... 78 ... 1229.62 ... 80 ... $18,731,640 ... Happy Valley Whiteout
28 ... 55 ... 345 ... 77 ... 1212.10 ... 79 ... $9,536,680 ... OffTopica Grace
29 ... 53 ... 255 ... 73 ... 1210.04 ... 78 ... $19,440,000 ... Miami Vice Squad
30 ... 55 ... 248 ... 73 ... 1198.44 ... 78 ... $17,788,000 ... Calera Eagles
31 ... 27 ... 406 ... 76 ... 1167.30 ... 75 ... $19,578,760 ... Felicus Feline Generals
32 ... 51 ... 357 ... 76 ... 1165.85 ... 76 ... $27,440,000 ... Las Vegas Rebels






























