Rank Team Players Age Level Value Eff Level Salary
1 All The King's Men 54 327 74 1278.04 75 $23,016,000
2 College Station Aggies 55 299 74 1257.95 75 $27,448,200
3 Monmouth Evil Monkeys 51 307 73 1245.16 75 $12,744,400
4 BLACK OPS 7 55 329 75 1234.46 75 $18,630,000
5 SOUTH GEORGIA GROWL 45 329 74 1221.73 75 $12,591,360
6 South Otto Fragile Porcelain Mice 55 288 72 1205.85 75 $17,820,000
7 Atlantic City Affliction 51 338 75 1186.08 75 $17,505,000
8 Nashville Hounds 43 295 73 1185.51 75 $5,807,000
9 Covington Black Knights 37 343 73 1173.14 75 $16,906,600
10 Bay Area Bombers 48 330 75 1172.51 75 $24,120,000
11 Wala Wala Drunken Shriners 51 344 74 1170.92 75 $37,840,000
12 American Terrorists 55 273 71 1154.90 75 $25,975,000
13 Gulf Coast Crocs 46 267 70 1152.04 75 $23,368,000
14 Minnesota Eagles 35 293 71 1148.87 75 $15,040,000
15 Newfoundland Penguins 49 283 70 1142.50 75 $24,720,000
16 Tulsa Storm 54 285 72 1142.36 75 $20,032,000
17 The Outlaw Assassins 50 286 72 1122.26 75 $25,126,000
18 Chicago Bears 85 40 439 73 1121.08 75 $16,768,120
19 Oakland Suppressors 54 286 70 1115.64 75 $21,897,560
20 American Predators 47 288 71 1110.32 75 $15,698,000
21 Punxsutawney Groundhogs 51 268 69 1103.71 75 $20,420,000
22 Canton Bulldogs 48 276 71 1090.54 74 $26,006,000
23 Wisconsin Rapids Red Raiders 33 303 70 1078.31 74 $13,550,120
24 North Texas Timberwolves 43 264 70 1076.39 74 $15,875,000
25 Stormwind City Gryphons 53 246 68 1071.58 74 $18,502,160
26 5th Masterminds 55 211 64 1068.35 74 $22,255,000
27 Denver Giant 9'ers 55 209 63 1046.60 74 $17,896,920
28 Philadelphia SEXY Demonik 45 209 63 1016.17 74 $16,240,000
29 Arkham Asylum Jokers 54 213 63 1000.42 74 $8,580,000
30 Sin City Spoilers 52 200 61 990.67 74 $11,326,600
31 Las Vegas Gold Diggers 55 212 63 985.79 74 $13,764,080
32 Vancouver Lions 55 205 61 956.56 74 $7,425,000
1 All The King's Men 54 327 74 1278.04 75 $23,016,000
2 College Station Aggies 55 299 74 1257.95 75 $27,448,200
3 Monmouth Evil Monkeys 51 307 73 1245.16 75 $12,744,400
4 BLACK OPS 7 55 329 75 1234.46 75 $18,630,000
5 SOUTH GEORGIA GROWL 45 329 74 1221.73 75 $12,591,360
6 South Otto Fragile Porcelain Mice 55 288 72 1205.85 75 $17,820,000
7 Atlantic City Affliction 51 338 75 1186.08 75 $17,505,000
8 Nashville Hounds 43 295 73 1185.51 75 $5,807,000
9 Covington Black Knights 37 343 73 1173.14 75 $16,906,600
10 Bay Area Bombers 48 330 75 1172.51 75 $24,120,000
11 Wala Wala Drunken Shriners 51 344 74 1170.92 75 $37,840,000
12 American Terrorists 55 273 71 1154.90 75 $25,975,000
13 Gulf Coast Crocs 46 267 70 1152.04 75 $23,368,000
14 Minnesota Eagles 35 293 71 1148.87 75 $15,040,000
15 Newfoundland Penguins 49 283 70 1142.50 75 $24,720,000
16 Tulsa Storm 54 285 72 1142.36 75 $20,032,000
17 The Outlaw Assassins 50 286 72 1122.26 75 $25,126,000
18 Chicago Bears 85 40 439 73 1121.08 75 $16,768,120
19 Oakland Suppressors 54 286 70 1115.64 75 $21,897,560
20 American Predators 47 288 71 1110.32 75 $15,698,000
21 Punxsutawney Groundhogs 51 268 69 1103.71 75 $20,420,000
22 Canton Bulldogs 48 276 71 1090.54 74 $26,006,000
23 Wisconsin Rapids Red Raiders 33 303 70 1078.31 74 $13,550,120
24 North Texas Timberwolves 43 264 70 1076.39 74 $15,875,000
25 Stormwind City Gryphons 53 246 68 1071.58 74 $18,502,160
26 5th Masterminds 55 211 64 1068.35 74 $22,255,000
27 Denver Giant 9'ers 55 209 63 1046.60 74 $17,896,920
28 Philadelphia SEXY Demonik 45 209 63 1016.17 74 $16,240,000
29 Arkham Asylum Jokers 54 213 63 1000.42 74 $8,580,000
30 Sin City Spoilers 52 200 61 990.67 74 $11,326,600
31 Las Vegas Gold Diggers 55 212 63 985.79 74 $13,764,080
32 Vancouver Lions 55 205 61 956.56 74 $7,425,000




)























