What do you know, EEA 7th. You guys are on to something...
Ratings as of Day 9:
Rk . W-L .. vT50 . vT25 ... Rating ..... SOS ......... Team Name (League)
001) 9-1 .... 0-6 .... 0-4 ..... 1.05421 . 0.76505 ... Lincoln Navigators (WL)
002) 8-1 .... 0-4 .... 0-2 ..... 0.98461 . 0.70341 ... Alpine (WL)
003) 8-1 .... 0-3 .... 0-2 ..... 0.97493 . 0.69158 ... Honolulu Hurricane Wife Carriers (WL)
004) 9-2 .... 0-5 .... 0-4 ..... 0.97274 . 0.74051 ... Chocolate Blaze (WL)
005) 7-0 .... 0-2 .... 0-1 ..... 0.94334 . 0.57001 ... Humboldt Killer Hornets (USAPL)
006) 9-3 .... 0-8 .... 0-7 ..... 0.93641 . 0.75914 ... So Cal BDC (WL)
007) 9-2 .... 0-5 .... 0-3 ..... 0.92936 . 0.68925 ... Eastern European Alliance (OPL)
008) 5-0 .... 0-1 .... 0-0 ..... 0.92778 . 0.59889 ... Rhode Island Red Wolves (USAPL)
009) 9-1 .... 0-2 .... 0-1 ..... 0.90112 . 0.58134 ... C-Town MF'n Hood (EEPL)
010) 11-3 .. 0-4 .... 0-3 ..... 0.89087 . 0.66099 ... The Osaka Buckeyes (WL)
011) 8-3 .... 0-5 .... 0-2 ..... 0.88898 . 0.73243 ... Royal Blue Drunken Smurfs of Funkalicious Labatt (WL)
012) 4-1 .... 0-3 .... 0-3 ..... 0.88478 . 0.73870 ... Moose Jaw Roughriders (WL)
013) 7-3 .... 0-4 .... 0-3 ..... 0.87979 . 0.75575 ... Nairobi Warthogs (WL)
014) 6-1 .... 0-2 .... 0-1 ..... 0.87471 . 0.62463 ... Providence Radicals (CPL)
015) 7-1 .... 0-2 .... 0-1 ..... 0.87438 . 0.59297 ... Chicago Hedgehogs (USAPL)
016) 5-1 .... 0-2 .... 0-1 ..... 0.87399 . 0.66532 ... Indianapolis Gurupies (WL)
017) 12-3 .. 0-4 .... 0-2 ..... 0.86649 . 0.61536 ... Djibouti Arms Dealing Doomsday Yodelers (SAPL)
018) 15-2 .. 0-2 .... 0-0 ..... 0.86605 . 0.52677 ... Mayan Marauders (SAPL)
019) 4-1 .... 0-3 .... 0-1 ..... 0.86525 . 0.71134 ... Machu Picchu Hidden Dragons (WL)
020) 9-2 .... 0-3 .... 0-1 ..... 0.85991 . 0.60716 ... Brooklyn Breast Milk (WL)
021) 5-0 .... 0-0 .... 0-0 ..... 0.85477 . 0.49667 ... Sons of Anubis (APL)
022) 5-1 .... 0-2 .... 0-1 ..... 0.84855 . 0.63140 ... Death Dealers (OPL)
023) 4-0 .... 0-0 .... 0-0 ..... 0.84512 . 0.51768 ... Pudong Skyfire (SEAPL)
024) 4-0 .... 0-0 .... 0-0 ..... 0.82931 . 0.49396 ... D.C Baby Sloths (USAPL)
025) 7-1 .... 0-1 .... 0-1 ..... 0.82142 . 0.52677 ... Gefion Fighting Danes (WEPL)
026) 5-1 .... 0-2 .... 0-1 ..... 0.81997 . 0.59330 ... Porto Alegre PBR Smugglers (SAPL)
027) 7-0 .... 0-0 .... 0-0 ..... 0.81450 . 0.40436 ... Death Valley Fightin' Tigers (SAPL)
028) 5-2 .... 0-3 .... 0-3 ..... 0.81408 . 0.68953 ... Warsaw Wrath (WL)
029) 5-2 .... 0-4 .... 0-3 ..... 0.81143 . 0.68613 ... Buda Pests (OPL)
030) 6-2 .... 0-3 .... 0-1 ..... 0.81061 . 0.63826 ... Jebediah's Oblong Ball Club (CPL)
031) 11-5 .. 0-5 .... 0-4 ..... 0.79939 . 0.64932 ... Rosarica Titans of Fire (SAPL)
032) 5-1 .... 0-1 .... 0-1 ..... 0.79742 . 0.56322 ... Palembang Drunken Monks (SEAPL)
033) 4-0 .... 0-0 .... 0-0 ..... 0.78820 . 0.43230 ... Sainte Foy Cyclones (SEAPL)
034) 5-1 .... 0-1 .... 0-1 ..... 0.78073 . 0.54098 ... Corpus Christi Illegal Aliens (USAPL)
035) 4-0 .... 0-0 .... 0-0 ..... 0.77872 . 0.41808 ... Nordic Skulls (WEPL)
036) 5-2 .... 0-2 .... 0-2 ..... 0.77305 . 0.63678 ... Syracuse Synergy (OPL)
037) 4-0 .... 0-0 .... 0-0 ..... 0.76954 . 0.40431 ... Kosovo Kryptonite (EEPL)
038) 4-0 .... 0-0 .... 0-0 ..... 0.76280 . 0.39420 ... Buffalo Rampage (SEAPL)
039) 5-3 .... 0-3 .... 0-2 ..... 0.76246 . 0.70308 ... Korb Destroyers (WL)
040) 4-0 .... 0-0 .... 0-0 ..... 0.76162 . 0.39243 ... Windhoek White Rhinos (APL)
041) 5-1 .... 0-1 .... 0-0 ..... 0.76049 . 0.51399 ... Queen City Black Cats (CPL)
042) 6-2 .... 0-2 .... 0-2 ..... 0.75818 . 0.57273 ... Mayan Prophecy (SAPL)
043) 11-5 .. 0-5 .... 0-5 ..... 0.75521 . 0.59961 ... Black Hand Gods Of War (EEPL)
044) 4-0 .... 0-0 .... 0-0 ..... 0.75319 . 0.37978 ... Cypriot Freedom (OPL)
045) 4-1 .... 0-1 .... 0-1 ..... 0.74671 . 0.54539 ... Boston Punks (WEPL)
046) 4-0 .... 0-0 .... 0-0 ..... 0.74295 . 0.36442 ... Washington D.C. Homeless (SAPL)
047) 6-2 .... 0-2 .... 0-2 ..... 0.73319 . 0.54149 ... Odessa Mojo (WL)
048) 4-0 .... 0-0 .... 0-0 ..... 0.73279 . 0.34919 ... Montreal Rulers (CPL)
049) 7-2 .... 0-1 .... 0-0 ..... 0.72904 . 0.50216 ... Cincinnati Shockers (USAPL)
050) 4-1 .... 0-1 .... 0-1 ..... 0.71869 . 0.50617 ... Gunny Highway's Recon Platoon (SAPL)
051) 7-3 .... 0-3 .... 0-3 ..... 0.71153 . 0.55383 ... LUX Borg (WEPL)
052) 4-0 .... 0-0 .... 0-0 ..... 0.70842 . 0.31264 ... District 9 Prawns (APL)
053) 5-4 .... 0-4 .... 0-4 ..... 0.70707 . 0.69754 ... Monmouth Evil Monkeys (USAPL)
054) 5-2 .... 0-2 .... 0-2 ..... 0.70501 . 0.54930 ... Dirty South Brew Crew (WEPL)
055) 5-2 .... 0-2 .... 0-1 ..... 0.70270 . 0.54633 ... Stewart Ballers (EEPL)
056) 3-1 .... 0-1 .... 0-1 ..... 0.70125 . 0.55188 ... Athens Golden Eagles (CPL)
057) 3-1 .... 0-1 .... 0-1 ..... 0.69787 . 0.54680 ... Chico High Panthers (USAPL)
058) 3-2 .... 0-3 .... 0-2 ..... 0.69407 . 0.67170 ... Saigon Whores (WL)
059) 3-1 .... 0-1 .... 0-1 ..... 0.69223 . 0.53835 ... Raging Alcoholics (CPL)
060) 4-1 .... 0-1 .... 0-1 ..... 0.69210 . 0.46893 ... The Cult (SEAPL)
061) 9-3 .... 0-2 .... 0-1 ..... 0.69116 . 0.47302 ... Holland Pinoy All Stars Srs (EEPL)
062) 4-1 .... 0-1 .... 0-1 ..... 0.68563 . 0.45988 ... St. John's Salty Dogs (CPL)
063) 4-1 .... 0-0 .... 0-0 ..... 0.68357 . 0.45700 ... Arkadak Ratels (EEPL)
064) 4-0 .... 0-0 .... 0-0 ..... 0.68337 . 0.27505 ... Banzai Pipeline 'Nites (OPL)
065) 5-2 .... 0-2 .... 0-2 ..... 0.68155 . 0.51913 ... Canton Immortals (APL)
066) 5-6 .... 0-6 .... 0-5 ..... 0.67322 . 0.75016 ... Sofia Spiders (WL)
067) 3-1 .... 0-0 .... 0-0 ..... 0.66485 . 0.49728 ... The Transformers (EEPL)
068) 3-1 .... 0-1 .... 0-0 ..... 0.66149 . 0.49223 ... Niagara Maulers (CPL)
069) 3-1 .... 0-0 .... 0-0 ..... 0.65790 . 0.48685 ... All The King's Men (USAPL)
070) 3-1 .... 0-1 .... 0-1 ..... 0.65640 . 0.48461 ... Tennessee Fury (USAPL)
071) 4-3 .... 0-2 .... 0-2 ..... 0.65582 . 0.62891 ... Cambodian RiverRats (WL)
072) 6-3 .... 0-2 .... 0-1 ..... 0.64982 . 0.51645 ... Addict Nation (OPL)
073) 4-1 .... 0-0 .... 0-0 ..... 0.64970 . 0.40958 ... Buffalo Knights (SEAPL)
074) 6-3 .... 0-3 .... 0-1 ..... 0.64956 . 0.51612 ... Portland Rage (WEPL)
075) 3-2 .... 0-3 .... 0-1 ..... 0.64953 . 0.60934 ... Santiago Benitos (SAPL)
076) 5-3 .... 0-4 .... 0-2 ..... 0.64953 . 0.56191 ... Razorback Nation (OPL)
077) 7-3 .... 0-2 .... 0-1 ..... 0.64691 . 0.47630 ... The African Predators (APL)
078) 4-3 .... 0-3 .... 0-2 ..... 0.64666 . 0.61714 ... Rotterdam Roughnecks (WEPL)
079) 4-4 .... 0-5 .... 0-4 ..... 0.64601 . 0.68251 ... SOUTH GEORGIA GROWL (USAPL)
080) 4-1 .... 0-1 .... 0-1 ..... 0.64334 . 0.40068 ... Hong Kong Hustlers (SEAPL)
081) 3-2 .... 0-2 .... 0-1 ..... 0.64316 . 0.60043 ... Three Kingdom Warriors (SEAPL)
082) 4-1 .... 0-1 .... 0-0 ..... 0.64236 . 0.39931 ... Stalingrad Gryphon Army (EEPL)
083) 3-2 .... 0-2 .... 0-1 ..... 0.64155 . 0.59817 ... Portland Dirty Penguins (SEAPL)
084) 5-3 .... 0-2 .... 0-0 ..... 0.64127 . 0.55159 ... Mentone Beach Assault (WEPL)
085) 4-3 .... 0-3 .... 0-2 ..... 0.63527 . 0.60249 ... Queensland Exiles (CPL)
086) 3-1 .... 0-0 .... 0-0 ..... 0.63300 . 0.44951 ... Phu Khao Bow Chicka Brown Cows (SEAPL)
087) 7-2 .... 0-0 .... 0-0 ..... 0.63257 . 0.38425 ... Philly Franklins (APL)
088) 5-3 .... 0-3 .... 0-2 ..... 0.63042 . 0.53803 ... South Otto Fragile Porcelain Mice (USAPL)
089) 2-4 .... 0-5 .... 0-3 ..... 0.62870 . 0.83827 ... Krungthep Garudas (WL)
090) 8-5 .... 0-4 .... 0-1 ..... 0.62521 . 0.52909 ... Asau Pirates (OPL)
091) 3-1 .... 0-1 .... 0-0 ..... 0.62496 . 0.43745 ... Lucid D.R.E.A.M. (SEAPL)
092) 2-3 .... 0-4 .... 0-3 ..... 0.62421 . 0.77390 ... East St Louis Tire Fires (WL)
093) 3-1 .... 0-0 .... 0-0 ..... 0.62296 . 0.43445 ... Eden Serpents (EEPL)
094) 3-1 .... 0-1 .... 0-0 ..... 0.62203 . 0.43305 ... Valencia Bats (WEPL)
095) 5-2 .... 0-1 .... 0-1 ..... 0.61900 . 0.43872 ... South Side Mafia (SAPL)
096) 4-4 .... 0-3 .... 0-2 ..... 0.60568 . 0.63210 ... Nashville Hounds (WL)
097) 4-3 .... 0-3 .... 0-2 ..... 0.60521 . 0.56384 ... Graz Grizzlies (WEPL)
098) 3-4 .... 0-3 .... 0-3 ..... 0.60509 . 0.70655 ... uoısoןdxǝ ıןɐɥ (WL)
099) 2-5 .... 0-5 .... 0-5 ..... 0.60174 . 0.84510 ... NBA Jam Arcade (WL)
100) 3-1 .... 0-0 .... 0-0 ..... 0.60109 . 0.40163 ... Sons of Ragnarök (SAPL)
101) 5-4 .... 0-2 .... 0-1 ..... 0.59911 . 0.56558 ... Crouching African Hidden Elephants (WL)
102) 3-4 .... 0-3 .... 0-2 ..... 0.59645 . 0.69544 ... Carthage Mad Clash (WL)
103) 3-1 .... 0-0 .... 0-0 ..... 0.59476 . 0.39214 ... A7 Nation Army (APL)
104) 5-3 .... 0-2 .... 0-2 ..... 0.59151 . 0.48939 ... Black Sea Storm (EEPL)
105) 4-3 .... 0-1 .... 0-1 ..... 0.58945 . 0.54358 ... Gold Coast Vipers (OPL)
106) 3-1 .... 0-0 .... 0-0 ..... 0.58701 . 0.38051 ... Hub City Hustlers (CPL)
107) 4-2 .... 0-2 .... 0-1 ..... 0.58622 . 0.44829 ... Algoma Hugo Reefers (OPL)
108) 3-1 .... 0-0 .... 0-0 ..... 0.57973 . 0.36959 ... Banja Luka Boracs (EEPL)
109) 4-4 .... 0-2 .... 0-1 ..... 0.57965 . 0.59956 ... Devonport Devils (OPL)
110) 3-3 .... 0-2 .... 0-2 ..... 0.57950 . 0.60600 ... Pa Dong Dragons (SEAPL)
111) 6-3 .... 0-1 .... 0-0 ..... 0.57801 . 0.42868 ... The Jungle (SAPL)
112) 4-3 .... 0-0 .... 0-0 ..... 0.57469 . 0.52460 ... Sin City Silent Assassins (WL)
113) 3-2 .... 0-1 .... 0-0 ..... 0.57326 . 0.50257 ... California Black Hand Kings (USAPL)
114) 3-1 .... 0-0 .... 0-0 ..... 0.57191 . 0.35786 ... Boston Bulldogs (OPL)
115) 4-2 .... 0-2 .... 0-1 ..... 0.57128 . 0.42837 ... 6th Street Savage Swarm (OPL)
116) 4-3 .... 0-2 .... 0-1 ..... 0.56993 . 0.51848 ... Buenos Aires Barracudas (SAPL)
117) 4-4 .... 0-2 .... 0-2 ..... 0.56969 . 0.58711 ... E-City Mercenaries (WEPL)
118) 3-2 .... 0-1 .... 0-0 ..... 0.56895 . 0.49653 ... Nebraska Maniac Gorillas (CPL)
119) 4-4 .... 0-3 .... 0-2 ..... 0.56620 . 0.58275 ... Cagliari Outbreak (WL)
120) 4-2 .... 0-1 .... 0-0 ..... 0.56308 . 0.41744 ... Lincoln Saints (APL)
121) 3-1 .... 0-0 .... 0-0 ..... 0.56202 . 0.34303 ... Satchmo-n-Dizzy Cheetahs (SAPL)
122) 3-1 .... 0-0 .... 0-0 ..... 0.55127 . 0.32691 ... Uganda Silverbacks (APL)
123) 3-1 .... 0-0 .... 0-0 ..... 0.54173 . 0.31260 ... DECATUR STALEYS (EEPL)
124) 4-3 .... 0-1 .... 0-1 ..... 0.54140 . 0.48180 ... Sumatra Sea Hawks (OPL)
125) 4-3 .... 0-2 .... 0-1 ..... 0.53820 . 0.47768 ... Black Hand Goal Line Mafia (OPL)
126) 3-2 .... 0-1 .... 0-0 ..... 0.53765 . 0.45271 ... Amsterdam Chiefs (WEPL)
127) 3-2 .... 0-0 .... 0-0 ..... 0.53642 . 0.45098 ... Philadelphia Pushovers (USAPL)
128) 2-2 .... 0-2 .... 0-0 ..... 0.53312 . 0.54968 ... Chi-Town Hustlers (SEAPL)
129) 3-2 .... 0-1 .... 0-0 ..... 0.53206 . 0.44489 ... Coalville Colliers (USAPL)
130) 3-3 .... 0-1 .... 0-0 ..... 0.52912 . 0.53883 ... Golden Hill Bones (SEAPL)
131) 3-4 .... 0-2 .... 0-1 ..... 0.51931 . 0.59625 ... The Hague Hustlers (EEPL)
132) 2-3 .... 0-2 .... 0-2 ..... 0.51870 . 0.62618 ... Ketchikan Kamper Adventure Rentals (USAPL)
133) 2-2 .... 0-2 .... 0-1 ..... 0.50643 . 0.50965 ... Stockholm Black Death (OPL)
134) 2-2 .... 0-0 .... 0-0 ..... 0.50578 . 0.50866 ... Paris Musketeers (WEPL)
135) 2-2 .... 0-2 .... 0-0 ..... 0.50519 . 0.50778 ... Red Hot Chile Peppers (SAPL)
136) 3-2 .... 0-0 .... 0-0 ..... 0.50376 . 0.40526 ... Carthaginian War Elephants (APL)
137) 3-3 .... 0-2 .... 0-1 ..... 0.50104 . 0.50139 ... Ron's Texans (APL)
138) 3-2 .... 0-1 .... 0-0 ..... 0.50048 . 0.40067 ... Car Ramrod (USAPL)
139) 2-4 .... 0-3 .... 0-2 ..... 0.49833 . 0.66443 ... Thunder Bay Wolverines (CPL)
140) 2-3 .... 0-3 .... 0-2 ..... 0.49501 . 0.59301 ... Warriors of the Big House (APL)
141) 2-3 .... 0-1 .... 0-0 ..... 0.49266 . 0.58972 ... Krakow Ice Dragons (EEPL)
142) 4-4 .... 0-2 .... 0-1 ..... 0.49022 . 0.48777 ... Munich Keggers (WEPL)
143) 2-2 .... 0-1 .... 0-1 ..... 0.48757 . 0.48136 ... Mendoza Marios (USAPL)
144) 2-3 .... 0-2 .... 0-1 ..... 0.48616 . 0.58063 ... Black Sea Serpents (WEPL)
145) 2-2 .... 0-1 .... 0-0 ..... 0.48502 . 0.47752 ... Pittsburgh Steel Curtain (USAPL)
146) 4-2 .... 0-0 .... 0-0 ..... 0.48288 . 0.31051 ... Kingston Birdmen (CPL)
147) 3-5 .... 0-3 .... 0-2 ..... 0.48176 . 0.60220 ... Russian Revolution (EEPL)
148) 3-2 .... 0-0 .... 0-0 ..... 0.48144 . 0.37402 ... Rocky Mountain Thunder (APL)
149) 4-6 .... 0-3 .... 0-3 ..... 0.48100 . 0.57720 ... The New York Empire (SEAPL)
150) 3-2 .... 0-1 .... 0-0 ..... 0.48077 . 0.37308 ... Zambezi Silverbacks (APL)
151) 2-2 .... 0-1 .... 0-0 ..... 0.47964 . 0.46945 ... MIAMI ROADFROGS (CPL)
152) 2-6 .... 0-4 .... 0-3 ..... 0.47880 . 0.72351 ... Guadalcanal Gunners (WL)
153) 4-3 .... 0-1 .... 0-0 ..... 0.47726 . 0.39933 ... The Bastard Sons of Doug Flutie (CPL)
154) 2-2 .... 0-0 .... 0-0 ..... 0.47625 . 0.46438 ... Gensokyo Youkai (OPL)
155) 1-5 .... 0-4 .... 0-3 ..... 0.47118 . 0.79491 ... Semarang Red Bulls (WL)
156) 2-2 .... 0-1 .... 0-0 ..... 0.46498 . 0.44747 ... Zimbabwe Rebels (APL)
157) 2-2 .... 0-0 .... 0-0 ..... 0.46472 . 0.44709 ... Santiago Swashbucklers (CPL)
158) 2-3 .... 0-0 .... 0-0 ..... 0.46472 . 0.55061 ... Edmonton Axemen (CPL)
159) 2-2 .... 0-1 .... 0-0 ..... 0.46339 . 0.44509 ... Nebraska Tornados (USAPL)
160) 2-2 .... 0-0 .... 0-0 ..... 0.46324 . 0.44485 ... Lawrence Stop Signs (WEPL)
161) 2-2 .... 0-0 .... 0-0 ..... 0.46293 . 0.44440 ... JetNation Pride (CPL)
162) 2-2 .... 0-0 .... 0-0 ..... 0.45910 . 0.43865 ... Tulsa Doom (WEPL)
163) 2-2 .... 0-0 .... 0-0 ..... 0.45402 . 0.43103 ... Wu Dang Kung Fu Academy (SEAPL)
164) 3-4 .... 0-1 .... 0-1 ..... 0.45031 . 0.50754 ... Quad Cities Quarantine (SEAPL)
165) 2-2 .... 0-1 .... 0-0 ..... 0.44890 . 0.42335 ... Tikopia Terrible Turkeys (SAPL)
166) 2-2 .... 0-1 .... 0-0 ..... 0.44763 . 0.42144 ... Black Sea Squall (WEPL)
167) 2-2 .... 0-1 .... 0-0 ..... 0.44609 . 0.41914 ... Nintendo Power (WEPL)
168) 2-2 .... 0-0 .... 0-0 ..... 0.44242 . 0.41363 ... Build Advice Forum BAMF (WEPL)
169) 3-5 .... 0-1 .... 0-0 ..... 0.44201 . 0.55252 ... Puvirnituq Musketeers (CPL)
170) 2-3 .... 0-2 .... 0-1 ..... 0.44110 . 0.51754 ... Emmaus Fighting Green Hornets (EEPL)
171) 3-3 .... 0-1 .... 0-1 ..... 0.43834 . 0.41779 ... IC Incinerators (OPL)
172) 2-2 .... 0-0 .... 0-0 ..... 0.43319 . 0.39978 ... Atlantic Great Whites (SEAPL)
173) 3-3 .... 0-0 .... 0-0 ..... 0.43165 . 0.40887 ... Black Hand (WEPL)
174) 1-3 .... 0-2 .... 0-2 ..... 0.42933 . 0.64400 ... Guam Gorillas (USAPL)
175) 2-2 .... 0-0 .... 0-0 ..... 0.42621 . 0.38931 ... Deuce Bigalow's Gridiron Gigolo's (EEPL)
176) 4-9 .... 0-5 .... 0-2 ..... 0.42353 . 0.60407 ... A Team About Nothing (USAPL)
177) 2-4 .... 0-2 .... 0-1 ..... 0.42099 . 0.56132 ... Spokane Privateers (USAPL)
178) 1-4 .... 0-2 .... 0-1 ..... 0.41923 . 0.68693 ... Speyside Whisky Dogs (WL)
179) 2-2 .... 0-0 .... 0-0 ..... 0.41866 . 0.37799 ... La Higuera Guerrillas (CPL)
180) 2-2 .... 0-0 .... 0-0 ..... 0.41521 . 0.37282 ... Lefkada-Singapore Seahawks (SEAPL)
181) 2-6 .... 0-3 .... 0-2 ..... 0.41351 . 0.64189 ... Kingston Uprising (SAPL)
182) 2-4 .... 0-1 .... 0-0 ..... 0.41322 . 0.55096 ... Tyrrhenian Sea Wasps (EEPL)
183) 2-2 .... 0-0 .... 0-0 ..... 0.41285 . 0.36927 ... Fortaleza Prowlers (OPL)
184) 1-3 .... 0-1 .... 0-1 ..... 0.40562 . 0.60842 ... Ivory Coast Breakers (APL)
185) 2-2 .... 0-0 .... 0-0 ..... 0.40160 . 0.35240 ... Houston Vikings (CPL)
186) 2-3 .... 0-0 .... 0-0 ..... 0.39720 . 0.45608 ... San Francisco Demons (APL)
187) 1-4 .... 0-3 .... 0-2 ..... 0.39371 . 0.65119 ... Algoma Beach Tokers (WEPL)
188) 3-4 .... 0-0 .... 0-0 ..... 0.38955 . 0.42942 ... Victoria Teabaggers (SEAPL)
189) 2-7 .... 0-3 .... 0-2 ..... 0.38364 . 0.63556 ... Black Sea Sunami (WL)
190) 2-3 .... 0-1 .... 0-0 ..... 0.38156 . 0.43419 ... Guyana Generalissimo's (APL)
191) 2-4 .... 0-1 .... 0-1 ..... 0.38148 . 0.50865 ... Angola Blood Diamonds (APL)
192) 2-5 .... 0-1 .... 0-1 ..... 0.38060 . 0.56077 ... Chattanooga Lookouts (SAPL)
193) 1-3 .... 0-2 .... 0-1 ..... 0.37961 . 0.56941 ... Charlottetown Matadors (SAPL)
194) 1-3 .... 0-0 .... 0-0 ..... 0.37895 . 0.56842 ... Viby Iron Workers (WEPL)
195) 1-3 .... 0-1 .... 0-0 ..... 0.37415 . 0.56123 ... Gold Coast Michelin Men (OPL)
196) 1-3 .... 0-2 .... 0-0 ..... 0.37374 . 0.56061 ... Gaffney Indians (SAPL)
197) 2-4 .... 0-1 .... 0-0 ..... 0.37196 . 0.49594 ... Alabama Tidesports Crimson Tide (CPL)
198) 1-3 .... 0-1 .... 0-0 ..... 0.37079 . 0.55618 ... Prince Rupert Drunken Donkeys (EEPL)
199) 3-3 .... 0-1 .... 0-1 ..... 0.37018 . 0.32691 ... Oklahoma Outlaws (APL)
200) 1-3 .... 0-1 .... 0-0 ..... 0.36904 . 0.55355 ... Lviv Lions (EEPL)
201) 1-6 .... 0-2 .... 0-2 ..... 0.36789 . 0.68729 ... Bloodweiser Bugle All Stars (WL)
202) 1-4 .... 0-2 .... 0-1 ..... 0.36688 . 0.61363 ... Woody Island Wolverines (SEAPL)
203) 1-3 .... 0-1 .... 0-0 ..... 0.36369 . 0.54553 ... American Air Power (CPL)
204) 1-4 .... 0-1 .... 0-1 ..... 0.36241 . 0.60738 ... Detroit Reservoir Dogs (USAPL)
205) 1-4 .... 0-1 .... 0-1 ..... 0.35840 . 0.60176 ... Puffington Magic Dragons (EEPL)
206) 2-6 .... 0-1 .... 0-1 ..... 0.35569 . 0.56961 ... Weapons of Mass Dotstruction (EEPL)
207) 1-4 .... 0-0 .... 0-0 ..... 0.35160 . 0.59224 ... Cobden Muskrats (CPL)
208) 1-4 .... 0-1 .... 0-0 ..... 0.34887 . 0.58842 ... Kraków Kryptonite (SEAPL)
209) 1-3 .... 0-2 .... 0-0 ..... 0.34722 . 0.52083 ... Yukon Badgers (SAPL)
210) 1-4 .... 0-1 .... 0-0 ..... 0.34505 . 0.58308 ... South Texas Aggies (WEPL)
211) 1-3 .... 0-1 .... 0-1 ..... 0.34311 . 0.51467 ... Texas Militia (USAPL)
212) 1-4 .... 0-2 .... 0-0 ..... 0.34226 . 0.57917 ... Brazilian Dirty Sanchez (SAPL)
213) 1-3 .... 0-0 .... 0-0 ..... 0.34130 . 0.51195 ... Wolfenstein Werewolves (EEPL)
214) 2-4 .... 0-0 .... 0-0 ..... 0.33471 . 0.44628 ... Bora Bora Bangaroos (OPL)
215) 3-5 .... 0-0 .... 0-0 ..... 0.33273 . 0.41591 ... Rage Quitters (SAPL)
216) 1-4 .... 0-1 .... 0-1 ..... 0.33111 . 0.56356 ... The Dead Presidents (APL)
217) 2-2 .... 0-0 .... 0-0 ..... 0.32668 . 0.24003 ... Orlando Praying Mantis (SEAPL)
218) 1-4 .... 0-1 .... 0-1 ..... 0.32477 . 0.55467 ... San Diego Supa Chargers (OPL)
219) 0-4 .... 0-2 .... 0-0 ..... 0.31845 . 0.72768 ... Beer Drinkers, Hell Raisers, and Mom (SEAPL)
220) 0-4 .... 0-2 .... 0-1 ..... 0.30565 . 0.70847 ... 40 Days and 40 Nights (CPL)
221) 1-3 .... 0-0 .... 0-0 ..... 0.30169 . 0.45253 ... America's Hat (CPL)
222) 1-3 .... 0-0 .... 0-0 ..... 0.29999 . 0.44999 ... The CAVE (USAPL)
223) 1-3 .... 0-1 .... 0-0 ..... 0.29845 . 0.44767 ... Highland Hawks (CPL)
224) 1-6 .... 0-2 .... 0-0 ..... 0.29035 . 0.58760 ... Milwaukee Juggernauts (SAPL)
225) 1-3 .... 0-0 .... 0-0 ..... 0.28984 . 0.43477 ... Wanaka Savage Warriors (WEPL)
226) 1-3 .... 0-0 .... 0-0 ..... 0.28842 . 0.43263 ... Detroit Foreclosures (USAPL)
227) 0-4 .... 0-2 .... 0-0 ..... 0.28811 . 0.68217 ... Six Hundred Dollars (SAPL)
228) 1-3 .... 0-0 .... 0-0 ..... 0.28805 . 0.43208 ... Botafogo Beach Bushmasters (SAPL)
229) 0-4 .... 0-1 .... 0-0 ..... 0.28584 . 0.67875 ... Fareham Demons (WEPL)
230) 0-4 .... 0-3 .... 0-1 ..... 0.28479 . 0.67718 ... New York NightMare (SAPL)
231) 2-6 .... 0-2 .... 0-0 ..... 0.28150 . 0.47688 ... Argentina Rough Riders (SAPL)
232) 1-4 .... 0-0 .... 0-0 ..... 0.28128 . 0.49379 ... Boston Bears (SEAPL)
233) 1-4 .... 0-1 .... 0-0 ..... 0.27953 . 0.49134 ... Moose Jaw Grizzlies (EEPL)
234) 0-5 .... 0-2 .... 0-1 ..... 0.27739 . 0.68834 ... Atlantic City Affliction (USAPL)
235) 0-4 .... 0-1 .... 0-0 ..... 0.27623 . 0.66434 ... OffTopica Miracle (OPL)
236) 1-3 .... 0-0 .... 0-0 ..... 0.27445 . 0.41167 ... Gold Coast Corsairs (APL)
237) 2-7 .... 0-0 .... 0-0 ..... 0.27343 . 0.50086 ... The Package Handlers (EEPL)
238) 1-3 .... 0-0 .... 0-0 ..... 0.27054 . 0.40582 ... Sioux Falls Storm (SEAPL)
239) 1-3 .... 0-0 .... 0-0 ..... 0.27050 . 0.40576 ... Ingolstadt Hat Tossers (CPL)
240) 1-3 .... 0-0 .... 0-0 ..... 0.25924 . 0.38886 ... Bacolod Skullcrushers (SEAPL)
241) 2-7 .... 0-1 .... 0-0 ..... 0.25506 . 0.47841 ... Guam Tigers (SEAPL)
242) 0-5 .... 0-0 .... 0-0 ..... 0.25359 . 0.65503 ... Somalia Pirates (APL)
243) 0-4 .... 0-0 .... 0-0 ..... 0.24992 . 0.62488 ... Tonga Titans (OPL)
244) 0-4 .... 0-1 .... 0-1 ..... 0.24913 . 0.62370 ... Las Vegas Trumpers (WEPL)
245) 0-4 .... 0-1 .... 0-0 ..... 0.24756 . 0.62134 ... Compton Smurfin' Con Men (OPL)
246) 1-3 .... 0-0 .... 0-0 ..... 0.24224 . 0.36337 ... Metz Metal Militia (EEPL)
247) 0-4 .... 0-1 .... 0-0 ..... 0.24194 . 0.61291 ... Key Biscayne Corsairs (SAPL)
248) 0-4 .... 0-2 .... 0-0 ..... 0.23609 . 0.60413 ... Tibetan Black Dragons (SEAPL)
249) 1-3 .... 0-0 .... 0-0 ..... 0.23491 . 0.35236 ... Boston Stranglers (APL)
250) 0-5 .... 0-1 .... 0-0 ..... 0.22819 . 0.61946 ... Newfoundland Ospreys (APL)
