Ratings as of Day 28:
Rk . W-L .. vT50 . vT25 ... Rating ..... SOS ......... Team Name (League)
001) 31-3 .. 21-3 .. 16-3 ... 1.23649 . 0.86805 ... Chocolate Blaze (WL)
002) 12-2 .. 8-2 .... 8-2 ..... 1.16298 . 0.90055 ... Machu Picchu Hidden Dragons (WL)
003) 17-4 .. 13-4 .. 10-4 ... 1.14701 . 0.89911 ... Lincoln Navigators (WL)
004) 17-4 .. 10-4 .. 9-4 ..... 1.12857 . 0.87891 ... Honolulu Hurricane Wife Carriers (WL)
005) 15-4 .. 8-4 .... 2-4 ..... 1.04407 . 0.81186 ... Moose Jaw Roughriders (WL)
006) 21-7 .. 9-7 .... 6-7 ..... 1.03485 . 0.82305 ... The Osaka Buckeyes (WL)
007) 24-3 .. 9-3 .... 4-3 ..... 1.02703 . 0.67718 ... Providence Radicals (CPL)
008) 14-4 .. 7-4 .... 5-2 ..... 1.01510 . 0.79456 ... Indianapolis Gurupies (WL)
009) 15-0 .. 5-0 .... 0-0 ..... 1.00505 . 0.57239 ... Rhode Island Red Wolves (USAPL)
010) 17-9 .. 10-8 .. 7-8 ..... 1.00404 . 0.88897 ... Nairobi Warthogs (WL)
011) 20-8 .. 10-8 .. 7-7 ..... 1.00170 . 0.82325 ... So Cal BDC (WL)
012) 16-5 .. 6-5 .... 2-4 ..... 0.99314 . 0.77821 ... Alpine (WL)
013) 18-4 .. 7-3 .... 4-2 ..... 0.98257 . 0.70826 ... Odessa Mojo (WL)
014) 20-7 .. 8-5 .... 5-4 ..... 0.98246 . 0.77746 ... Nashville Hounds (WL)
015) 14-8 .. 7-7 .... 5-7 ..... 0.96973 . 0.87607 ... Korb Destroyers (WL)
016) 18-3 .. 6-3 .... 0-2 ..... 0.96103 . 0.64779 ... Buda Pests (OPL)
017) 17-9 .. 5-9 .... 3-8 ..... 0.93842 . 0.81830 ... Warsaw Wrath (WL)
018) 12-6 .. 4-6 .... 2-5 ..... 0.92592 . 0.80658 ... Carthage Mad Clash (WL)
019) 11-9 .. 8-7 .... 5-7 ..... 0.90849 . 0.89933 ... uoısoןdxǝ ıןɐɥ (WL)
020) 25-5 .. 6-5 .... 1-3 ..... 0.89787 . 0.59106 ... Canton Immortals (APL)
021) 12-9 .. 3-9 .... 1-9 ..... 0.88610 . 0.85144 ... Royal Blue Drunken Smurfs of Funkalicious Labatt (WL)
022) 32-10 5-6 .... 1-4 ..... 0.87968 . 0.63586 ... Djibouti Arms Dealing Doomsday Yodelers (SAPL)
023) 16-3 .. 3-2 .... 0-1 ..... 0.87680 . 0.57436 ... Humboldt Killer Hornets (USAPL)
024) 7-7 .... 3-7 .... 3-7 ..... 0.87317 . 0.92648 ... East St Louis Tire Fires (WL)
025) 16-2 .. 1-1 .... 1-0 ..... 0.86482 . 0.51646 ... Gunny Highway's Recon Platoon (SAPL)
026) 17-5 .. 2-4 .... 0-4 ..... 0.86212 . 0.62231 ... Cincinnati Shockers (USAPL)
027) 13-1 .. 1-1 .... 0-1 ..... 0.86171 . 0.48481 ... D.C Baby Sloths (USAPL)
028) 14-2 .. 3-1 .... 1-1 ..... 0.85196 . 0.52095 ... Cypriot Freedom (OPL)
029) 17-3 .. 3-3 .... 1-3 ..... 0.85130 . 0.53643 ... Jebediah's Oblong Ball Club (CPL)
030) 20-8 .. 3-7 .... 1-2 ..... 0.84277 . 0.65297 ... Monmouth Evil Monkeys (USAPL)
031) 21-7 .. 4-5 .... 1-3 ..... 0.84032 . 0.61463 ... South Otto Fragile Porcelain Mice (USAPL)
032) 14-2 .. 0-1 .... 0-1 ..... 0.83760 . 0.50480 ... Palembang Drunken Monks (SEAPL)
033) 31-13 0-12 .. 0-11 ... 0.83501 . 0.64569 ... Rosarica Titans of Fire (SAPL)
034) 9-8 .... 4-7 .... 2-6 ..... 0.83454 . 0.84449 ... NBA Jam Arcade (WL)
035) 18-9 .. 5-9 .... 1-8 ..... 0.83209 . 0.69002 ... Chicago Hedgehogs (USAPL)
036) 14-0 .. 1-0 .... 0-0 ..... 0.83111 . 0.37841 ... Windhoek White Rhinos (APL)
037) 18-3 .. 0-2 .... 0-2 ..... 0.82611 . 0.50003 ... Death Valley Fightin' Tigers (SAPL)
038) 14-9 .. 3-7 .... 1-6 ..... 0.81885 . 0.73788 ... Cagliari Outbreak (WL)
039) 19-8 .. 3-7 .... 2-4 ..... 0.80653 . 0.62553 ... Mayan Prophecy (SAPL)
040) 14-5 .. 2-5 .... 0-2 ..... 0.79852 . 0.59310 ... Queen City Black Cats (CPL)
041) 15-5 .. 2-3 .... 0-2 ..... 0.79718 . 0.57689 ... Devonport Devils (OPL)
042) 12-2 .. 0-2 .... 0-1 ..... 0.79467 . 0.47962 ... Athens Golden Eagles (CPL)
043) 19-11 1-8 .... 1-8 ..... 0.79138 . 0.67747 ... Eastern European Alliance (OPL)
044) 13-1 .. 0-1 .... 0-1 ..... 0.78932 . 0.40208 ... District 9 Prawns (APL)
045) 13-4 .. 2-3 .... 1-1 ..... 0.78689 . 0.55594 ... Death Dealers (OPL)
046) 21-9 .. 4-5 .... 0-2 ..... 0.78605 . 0.60512 ... C-Town MF'n Hood (EEPL)
047) 13-2 .. 0-1 .... 0-0 ..... 0.78316 . 0.45425 ... Sons of Anubis (APL)
048) 10-8 .. 3-6 .... 3-4 ..... 0.78188 . 0.75765 ... Cambodian RiverRats (WL)
049) 16-3 .. 1-2 .... 0-1 ..... 0.77970 . 0.46703 ... Queensland Exiles (CPL)
050) 19-6 .. 0-5 .... 0-1 ..... 0.77904 . 0.54137 ... South Side Mafia (SAPL)
051) 18-7 .. 3-4 .... 1-4 ..... 0.77461 . 0.57658 ... Black Sea Storm (EEPL)
052) 12-4 .. 0-2 .... 0-1 ..... 0.76976 . 0.55348 ... Pudong Skyfire (SEAPL)
053) 16-4 .. 0-3 .... 0-1 ..... 0.76129 . 0.48742 ... LUX Borg (WEPL)
054) 18-7 .. 0-3 .... 0-2 ..... 0.75856 . 0.55925 ... E-City Mercenaries (WEPL)
055) 13-1 .. 0-0 .... 0-0 ..... 0.75569 . 0.36364 ... Buffalo Rampage (SEAPL)
056) 13-2 .. 0-2 .... 0-1 ..... 0.75151 . 0.41837 ... Three Kingdom Warriors (SEAPL)
057) 23-14 2-8 .... 0-6 ..... 0.74273 . 0.63423 ... Black Hand Gods Of War (EEPL)
058) 17-7 .. 1-5 .... 1-1 ..... 0.74114 . 0.55290 ... Black Hand Goal Line Mafia (OPL)
059) 11-3 .. 1-2 .... 1-0 ..... 0.74053 . 0.48918 ... All The King's Men (USAPL)
060) 30-13 0-6 .... 0-1 ..... 0.73540 . 0.54867 ... Mayan Marauders (SAPL)
061) 14-14 2-13 .. 0-8 ..... 0.73527 . 0.75207 ... Brooklyn Breast Milk (WL)
062) 14-4 .. 1-3 .... 0-1 ..... 0.73497 . 0.48330 ... Porto Alegre PBR Smugglers (SAPL)
063) 16-6 .. 0-3 .... 0-1 ..... 0.72791 . 0.52136 ... Mentone Beach Assault (WEPL)
064) 14-6 .. 2-3 .... 1-1 ..... 0.72670 . 0.54937 ... Syracuse Synergy (OPL)
065) 14-5 .. 0-3 .... 0-1 ..... 0.72628 . 0.51326 ... The Cult (SEAPL)
066) 16-10 1-8 .... 0-7 ..... 0.72588 . 0.62787 ... Rotterdam Roughnecks (WEPL)
067) 12-5 .. 0-4 .... 0-2 ..... 0.72372 . 0.54416 ... Corpus Christi Illegal Aliens (USAPL)
068) 11-3 .. 1-2 .... 0-1 ..... 0.71867 . 0.46420 ... Chico High Panthers (USAPL)
069) 19-10 1-9 .... 0-6 ..... 0.71199 . 0.57144 ... Stewart Ballers (EEPL)
070) 20-10 1-4 .... 0-3 ..... 0.71045 . 0.55782 ... Asau Pirates (OPL)
071) 12-4 .. 1-1 .... 0-1 ..... 0.70938 . 0.48555 ... Hong Kong Hustlers (SEAPL)
072) 13-2 .. 0-1 .... 0-0 ..... 0.70932 . 0.37056 ... Amsterdam Chiefs (WEPL)
073) 16-7 .. 1-5 .... 0-1 ..... 0.70870 . 0.53119 ... Addict Nation (OPL)
074) 5-10 .. 3-9 .... 3-9 ..... 0.70651 . 0.90071 ... Krungthep Garudas (WL)
075) 14-4 .. 0-3 .... 0-1 ..... 0.70535 . 0.45039 ... St. John's Salty Dogs (CPL)
076) 15-4 .. 0-2 .... 0-1 ..... 0.70396 . 0.43595 ... Arkadak Ratels (EEPL)
077) 12-4 .. 0-2 .... 0-0 ..... 0.69851 . 0.47332 ... Sainte Foy Cyclones (SEAPL)
078) 16-6 .. 0-3 .... 0-0 ..... 0.69532 . 0.48581 ... The African Predators (APL)
079) 12-4 .. 0-2 .... 0-1 ..... 0.69456 . 0.46888 ... Ron's Texans (APL)
080) 12-5 .. 0-3 .... 0-2 ..... 0.69349 . 0.51037 ... Portland Dirty Penguins (SEAPL)
081) 6-8 .... 2-6 .... 1-5 ..... 0.68952 . 0.78802 ... Saigon Whores (WL)
082) 13-4 .. 0-2 .... 0-0 ..... 0.68717 . 0.44449 ... Nebraska Maniac Gorillas (CPL)
083) 22-9 .. 1-2 .... 0-1 ..... 0.68335 . 0.48550 ... Holland Pinoy All Stars Srs (EEPL)
084) 12-4 .. 1-1 .... 0-0 ..... 0.67950 . 0.45194 ... Kosovo Kryptonite (EEPL)
085) 12-3 .. 0-1 .... 0-0 ..... 0.67948 . 0.40341 ... Nordic Skulls (WEPL)
086) 10-4 .. 0-3 .... 0-1 ..... 0.67633 . 0.48723 ... Niagara Maulers (CPL)
087) 11-4 .. 0-3 .... 0-1 ..... 0.67577 . 0.46587 ... San Francisco Demons (APL)
088) 11-5 .. 1-3 .... 1-0 ..... 0.67196 . 0.50596 ... Santiago Benitos (SAPL)
089) 12-3 .. 0-1 .... 0-1 ..... 0.67155 . 0.39442 ... Lucid D.R.E.A.M. (SEAPL)
090) 14-6 .. 1-1 .... 0-0 ..... 0.66669 . 0.48336 ... Gefion Fighting Danes (WEPL)
091) 13-7 .. 1-3 .... 0-0 ..... 0.66613 . 0.53274 ... Sumatra Sea Hawks (OPL)
092) 12-6 .. 0-3 .... 0-2 ..... 0.65942 . 0.51047 ... Algoma Hugo Reefers (OPL)
093) 11-5 .. 0-3 .... 0-1 ..... 0.65135 . 0.48277 ... Banzai Pipeline 'Nites (OPL)
094) 11-4 .. 0-3 .... 0-1 ..... 0.64634 . 0.43252 ... Washington D.C. Homeless (SAPL)
095) 12-8 .. 0-4 .... 0-4 ..... 0.64080 . 0.55488 ... Dirty South Brew Crew (WEPL)
096) 10-4 .. 0-2 .... 0-0 ..... 0.64074 . 0.44656 ... Montreal Rulers (CPL)
097) 11-5 .. 0-2 .... 0-0 ..... 0.63938 . 0.46930 ... Philadelphia Pushovers (USAPL)
098) 9-5 .... 0-3 .... 0-1 ..... 0.63500 . 0.51143 ... Tennessee Fury (USAPL)
099) 12-4 .. 0-0 .... 0-0 ..... 0.63346 . 0.40014 ... Eden Serpents (EEPL)
100) 11-6 .. 0-3 .... 0-1 ..... 0.63255 . 0.50108 ... Boston Bulldogs (OPL)
101) 18-11 0-4 .... 0-1 ..... 0.63133 . 0.51970 ... The Hague Hustlers (EEPL)
102) 10-7 .. 0-5 .... 0-1 ..... 0.62751 . 0.55427 ... California Black Hand Kings (USAPL)
103) 11-3 .. 0-0 .... 0-0 ..... 0.62594 . 0.35821 ... The Transformers (EEPL)
104) 4-12 .. 0-11 .. 0-11 ... 0.62233 . 0.88763 ... Semarang Red Bulls (WL)
105) 11-4 .. 0-1 .... 0-0 ..... 0.61469 . 0.39665 ... Phu Khao Bow Chicka Brown Cows (SEAPL)
106) 9-23 .. 1-19 .. 1-14 ... 0.61162 . 0.83735 ... Sofia Spiders (WL)
107) 13-10 0-3 .... 0-2 ..... 0.60199 . 0.54564 ... Razorback Nation (OPL)
108) 12-6 .. 0-3 .... 0-1 ..... 0.59749 . 0.44166 ... Tyrrhenian Sea Wasps (EEPL)
109) 11-7 .. 0-2 .... 0-1 ..... 0.59245 . 0.49161 ... Gold Coast Vipers (OPL)
110) 11-4 .. 0-0 .... 0-0 ..... 0.59205 . 0.37100 ... Carthaginian War Elephants (APL)
111) 9-5 .... 0-2 .... 0-1 ..... 0.59190 . 0.46217 ... Raging Alcoholics (CPL)
112) 10-6 .. 0-3 .... 0-1 ..... 0.58871 . 0.47480 ... Ivory Coast Breakers (APL)
113) 12-7 .. 0-2 .... 0-0 ..... 0.58610 . 0.46358 ... Warriors of the Big House (APL)
114) 11-10 0-5 .... 0-2 ..... 0.58340 . 0.56753 ... The Bastard Sons of Doug Flutie (CPL)
115) 10-16 1-9 .... 0-8 ..... 0.58150 . 0.70315 ... SOUTH GEORGIA GROWL (USAPL)
116) 5-13 .. 1-11 .. 1-8 ..... 0.58071 . 0.81190 ... Speyside Whisky Dogs (WL)
117) 10-6 .. 0-3 .... 0-1 ..... 0.57849 . 0.46331 ... Lincoln Saints (APL)
118) 11-8 .. 1-2 .... 0-1 ..... 0.57650 . 0.50560 ... Chattanooga Lookouts (SAPL)
119) 8-7 .... 0-4 .... 0-1 ..... 0.56050 . 0.53523 ... Ketchikan Kamper Adventure Rentals (USAPL)
120) 6-13 .. 0-9 .... 0-7 ..... 0.56032 . 0.75088 ... Bloodweiser Bugle All Stars (WL)
121) 9-7 .... 0-4 .... 0-1 ..... 0.55999 . 0.50499 ... Thunder Bay Wolverines (CPL)
122) 6-12 .. 1-7 .... 0-5 ..... 0.55671 . 0.72967 ... Sin City Silent Assassins (WL)
123) 12-7 .. 0-0 .... 0-0 ..... 0.55548 . 0.42974 ... Munich Keggers (WEPL)
124) 6-15 .. 3-10 .. 2-6 ..... 0.55401 . 0.77343 ... Crouching African Hidden Elephants (WL)
125) 10-5 .. 0-0 .... 0-0 ..... 0.54865 . 0.38847 ... Valencia Bats (WEPL)
126) 9-9 .... 0-4 .... 0-1 ..... 0.54763 . 0.55292 ... Satchmo-n-Dizzy Cheetahs (SAPL)
127) 12-9 .. 0-1 .... 0-0 ..... 0.54018 . 0.47258 ... Krakow Ice Dragons (EEPL)
128) 9-7 .... 0-2 .... 0-1 ..... 0.53601 . 0.47801 ... Pa Dong Dragons (SEAPL)
129) 10-5 .. 0-0 .... 0-0 ..... 0.53354 . 0.37135 ... Buffalo Knights (SEAPL)
130) 14-11 0-2 .... 0-1 ..... 0.53203 . 0.47460 ... The New York Empire (SEAPL)
131) 12-10 0-3 .... 0-2 ..... 0.53056 . 0.48788 ... Philly Franklins (APL)
132) 10-8 .. 0-1 .... 0-1 ..... 0.52722 . 0.47469 ... Graz Grizzlies (WEPL)
133) 10-6 .. 0-1 .... 0-1 ..... 0.52015 . 0.39767 ... Banja Luka Boracs (EEPL)
134) 10-12 0-5 .... 0-3 ..... 0.51935 . 0.56656 ... Russian Revolution (EEPL)
135) 16-17 0-5 .... 0-1 ..... 0.51655 . 0.53271 ... Portland Rage (WEPL)
136) 8-8 .... 0-3 .... 0-2 ..... 0.51629 . 0.51833 ... Somalia Pirates (APL)
137) 6-18 .. 1-12 .. 0-7 ..... 0.51410 . 0.76527 ... Black Sea Sunami (WL)
138) 3-18 .. 1-12 .. 0-12 ... 0.50930 . 0.86733 ... Guadalcanal Gunners (WL)
139) 10-10 0-3 .... 0-1 ..... 0.50277 . 0.50305 ... Milwaukee Juggernauts (SAPL)
140) 9-9 .... 0-1 .... 0-0 ..... 0.50210 . 0.50233 ... Boston Punks (WEPL)
141) 7-7 .... 0-2 .... 0-1 ..... 0.50079 . 0.50091 ... Pittsburgh Steel Curtain (USAPL)
142) 8-9 .... 0-6 .... 0-1 ..... 0.49884 . 0.52812 ... 6th Street Savage Swarm (OPL)
143) 11-12 0-4 .... 0-1 ..... 0.49840 . 0.52000 ... Buenos Aires Barracudas (SAPL)
144) 9-5 .... 0-0 .... 0-0 ..... 0.49811 . 0.35498 ... Paris Musketeers (WEPL)
145) 7-8 .... 0-4 .... 0-1 ..... 0.49356 . 0.52603 ... Cobden Muskrats (CPL)
146) 7-8 .... 0-1 .... 0-0 ..... 0.49309 . 0.52551 ... Woody Island Wolverines (SEAPL)
147) 7-7 .... 0-2 .... 0-0 ..... 0.48974 . 0.48827 ... La Higuera Guerrillas (CPL)
148) 11-11 0-1 .... 0-0 ..... 0.48887 . 0.48786 ... Weapons of Mass Dotstruction (EEPL)
149) 8-6 .... 0-2 .... 0-0 ..... 0.48886 . 0.41584 ... JetNation Pride (CPL)
150) 8-10 .. 0-5 .... 0-2 ..... 0.48296 . 0.53662 ... Brazilian Dirty Sanchez (SAPL)
151) 6-8 .... 0-4 .... 0-1 ..... 0.47424 . 0.54199 ... Guam Gorillas (USAPL)
152) 10-14 0-4 .... 0-0 ..... 0.47266 . 0.55371 ... A Team About Nothing (USAPL)
153) 8-6 .... 0-1 .... 0-0 ..... 0.47035 . 0.39469 ... Uganda Silverbacks (APL)
154) 7-9 .... 0-4 .... 0-1 ..... 0.46845 . 0.52701 ... Detroit Reservoir Dogs (USAPL)
155) 8-6 .... 0-0 .... 0-0 ..... 0.46717 . 0.39105 ... Wu Dang Kung Fu Academy (SEAPL)
156) 7-9 .... 0-3 .... 0-1 ..... 0.46636 . 0.52466 ... Car Ramrod (USAPL)
157) 8-9 .... 0-1 .... 0-0 ..... 0.46315 . 0.48823 ... Tonga Titans (OPL)
158) 9-8 .... 0-1 .... 0-1 ..... 0.45361 . 0.41875 ... Emmaus Fighting Green Hornets (EEPL)
159) 8-6 .... 0-0 .... 0-0 ..... 0.45226 . 0.37401 ... Black Sea Squall (WEPL)
160) 7-9 .... 0-4 .... 0-1 ..... 0.45220 . 0.50873 ... Gold Coast Michelin Men (OPL)
161) 7-7 .... 0-1 .... 0-0 ..... 0.45067 . 0.44362 ... Hub City Hustlers (CPL)
162) 12-14 0-1 .... 0-0 ..... 0.44952 . 0.48410 ... Victoria Teabaggers (SEAPL)
163) 8-8 .... 0-3 .... 0-1 ..... 0.44812 . 0.44164 ... Zambezi Silverbacks (APL)
164) 7-8 .... 0-1 .... 0-0 ..... 0.44105 . 0.46652 ... Black Sea Serpents (WEPL)
165) 6-9 .... 0-4 .... 0-1 ..... 0.44097 . 0.53309 ... Red Hot Chile Peppers (SAPL)
166) 7-9 .... 0-3 .... 0-1 ..... 0.43933 . 0.49424 ... Angola Blood Diamonds (APL)
167) 8-11 .. 1-4 .... 0-2 ..... 0.43721 . 0.50955 ... Kingston Uprising (SAPL)
168) 8-12 .. 0-2 .... 0-0 ..... 0.43651 . 0.53016 ... Golden Hill Bones (SEAPL)
169) 7-7 .... 0-2 .... 0-0 ..... 0.43390 . 0.42445 ... MIAMI ROADFROGS (CPL)
170) 9-11 .. 0-3 .... 0-1 ..... 0.43327 . 0.47660 ... Argentina Rough Riders (SAPL)
171) 6-9 .... 0-4 .... 0-1 ..... 0.43252 . 0.52352 ... Stockholm Black Death (OPL)
172) 7-9 .... 1-1 .... 0-0 ..... 0.42701 . 0.48039 ... Guyana Generalissimo's (APL)
173) 8-9 .... 0-0 .... 0-0 ..... 0.42333 . 0.44372 ... Black Hand (WEPL)
174) 6-8 .... 0-2 .... 0-0 ..... 0.41144 . 0.47022 ... A7 Nation Army (APL)
175) 6-10 .. 0-0 .... 0-0 ..... 0.40529 . 0.51845 ... Algoma Beach Tokers (WEPL)
176) 8-10 .. 0-1 .... 0-0 ..... 0.40479 . 0.44977 ... Stalingrad Gryphon Army (EEPL)
177) 12-14 0-3 .... 0-2 ..... 0.40441 . 0.43552 ... Rage Quitters (SAPL)
178) 7-8 .... 0-1 .... 0-0 ..... 0.40336 . 0.42381 ... Rocky Mountain Thunder (APL)
179) 8-9 .... 0-0 .... 0-0 ..... 0.40200 . 0.41989 ... Quad Cities Quarantine (SEAPL)
180) 6-9 .... 0-3 .... 0-1 ..... 0.40114 . 0.48795 ... The Dead Presidents (APL)
181) 7-8 .... 0-1 .... 0-0 ..... 0.39858 . 0.41839 ... South Texas Aggies (WEPL)
182) 5-9 .... 0-3 .... 0-1 ..... 0.39813 . 0.52643 ... Texas Militia (USAPL)
183) 7-7 .... 0-0 .... 0-0 ..... 0.39578 . 0.38089 ... Build Advice Forum BAMF (WEPL)
184) 6-8 .... 0-1 .... 0-0 ..... 0.39362 . 0.44986 ... Chi-Town Hustlers (SEAPL)
185) 9-13 .. 0-3 .... 0-1 ..... 0.39270 . 0.47386 ... Bora Bora Bangaroos (OPL)
186) 6-10 .. 0-4 .... 0-1 ..... 0.39096 . 0.50233 ... Tikopia Terrible Turkeys (SAPL)
187) 5-11 .. 0-3 .... 0-1 ..... 0.36051 . 0.53058 ... Sons of Ragnarök (SAPL)
188) 5-11 .. 0-3 .... 0-0 ..... 0.35910 . 0.52899 ... Spokane Privateers (USAPL)
189) 6-9 .... 0-0 .... 0-0 ..... 0.35815 . 0.43924 ... Boston Bears (SEAPL)
190) 7-9 .... 0-0 .... 0-0 ..... 0.35733 . 0.40199 ... Athens Odyssey (EEPL)
191) 6-8 .... 0-0 .... 0-0 ..... 0.35651 . 0.40744 ... DECATUR STALEYS (EEPL)
192) 4-10 .. 0-3 .... 0-1 ..... 0.35146 . 0.54453 ... Charlottetown Matadors (SAPL)
193) 4-12 .. 0-4 .... 0-1 ..... 0.34961 . 0.58081 ... Atlantic City Affliction (USAPL)
194) 6-12 .. 0-3 .... 0-1 ..... 0.34895 . 0.49884 ... Botafogo Beach Bushmasters (SAPL)
195) 6-14 .. 0-4 .... 0-1 ..... 0.34687 . 0.53156 ... Puvirnituq Musketeers (CPL)
196) 7-14 .. 0-3 .... 0-1 ..... 0.34537 . 0.49731 ... The Jungle (SAPL)
197) 6-11 .. 0-2 .... 0-0 ..... 0.34503 . 0.47386 ... San Diego Supa Chargers (OPL)
198) 10-11 0-3 .... 0-0 ..... 0.34471 . 0.35373 ... Kingston Birdmen (CPL)
199) 4-11 .. 0-4 .... 0-1 ..... 0.34265 . 0.55500 ... Coalville Colliers (USAPL)
200) 7-9 .... 0-0 .... 0-0 ..... 0.34157 . 0.38427 ... Lawrence Stop Signs (WEPL)
201) 5-9 .... 0-3 .... 0-1 ..... 0.33900 . 0.45885 ... 40 Days and 40 Nights (CPL)
202) 5-10 .. 0-1 .... 0-0 ..... 0.33874 . 0.48391 ... Tulsa Doom (WEPL)
203) 4-10 .. 0-3 .... 0-1 ..... 0.33609 . 0.52697 ... Santiago Swashbucklers (CPL)
204) 4-11 .. 0-3 .... 0-1 ..... 0.33495 . 0.54627 ... Edmonton Axemen (CPL)
205) 4-12 .. 0-5 .... 0-1 ..... 0.32992 . 0.55866 ... Florida BeachDogZ (OPL)
206) 6-11 .. 0-1 .... 0-0 ..... 0.32808 . 0.45491 ... IC Incinerators (OPL)
207) 6-8 .... 0-0 .... 0-0 ..... 0.32683 . 0.37352 ... Atlantic Great Whites (SEAPL)
208) 7-10 .. 0-2 .... 0-0 ..... 0.32608 . 0.39385 ... Alabama Tidesports Crimson Tide (CPL)
209) 3-11 .. 0-4 .... 0-1 ..... 0.32466 . 0.58533 ... Nebraska Tornados (USAPL)
210) 5-9 .... 0-0 .... 0-0 ..... 0.32325 . 0.44086 ... Cambodia Mountain Men (SEAPL)
211) 4-10 .. 0-3 .... 0-0 ..... 0.31432 . 0.50208 ... OffTopica Miracle (OPL)
212) 7-14 .. 0-1 .... 0-0 ..... 0.31321 . 0.46209 ... The Package Handlers (EEPL)
213) 5-13 .. 0-3 .... 0-1 ..... 0.30490 . 0.50544 ... The Good Hugo, The Bad Hugo and the Ugly Hugo (SAPL)
214) 4-10 .. 0-3 .... 0-1 ..... 0.30409 . 0.49039 ... Mendoza Marios (USAPL)
215) 4-10 .. 0-2 .... 0-1 ..... 0.30172 . 0.48768 ... Ingolstadt Hat Tossers (CPL)
216) 6-14 .. 0-2 .... 0-1 ..... 0.29574 . 0.47532 ... Kraków Kryptonite (SEAPL)
217) 5-10 .. 0-2 .... 0-1 ..... 0.29335 . 0.43247 ... Newfoundland Ospreys (APL)
218) 4-12 .. 0-1 .... 0-0 ..... 0.29154 . 0.51548 ... Lviv Lions (EEPL)
219) 4-10 .. 0-1 .... 0-0 ..... 0.29085 . 0.47526 ... Gensokyo Youkai (OPL)
220) 5-11 .. 0-3 .... 0-1 ..... 0.28061 . 0.44069 ... Oklahoma Outlaws (APL)
221) 5-9 .... 0-1 .... 0-0 ..... 0.27579 . 0.38662 ... Houston Vikings (CPL)
222) 4-10 .. 0-2 .... 0-0 ..... 0.27575 . 0.45800 ... Boston Stranglers (APL)
223) 4-10 .. 0-0 .... 0-0 ..... 0.27343 . 0.45535 ... Fareham Demons (WEPL)
224) 6-12 .. 0-1 .... 0-0 ..... 0.26092 . 0.40102 ... Puffington Magic Dragons (EEPL)
225) 4-10 .. 0-0 .... 0-0 ..... 0.25681 . 0.43636 ... Wolfenstein Werewolves (EEPL)
226) 4-10 .. 0-2 .... 0-0 ..... 0.25611 . 0.43556 ... Zimbabwe Rebels (APL)
227) 4-10 .. 0-2 .... 0-1 ..... 0.24825 . 0.42657 ... Gold Coast Corsairs (APL)
228) 2-12 .. 0-3 .... 0-1 ..... 0.24773 . 0.56884 ... Rancho Cucamonga Quakes (CPL)
229) 5-10 .. 0-0 .... 0-0 ..... 0.24625 . 0.37909 ... Nintendo Power (WEPL)
230) 4-10 .. 0-0 .... 0-0 ..... 0.24442 . 0.42219 ... Fortaleza Prowlers (OPL)
231) 3-11 .. 0-2 .... 0-0 ..... 0.22934 . 0.47638 ... The CAVE (USAPL)
232) 3-11 .. 0-0 .... 0-0 ..... 0.22832 . 0.47522 ... Viby Iron Workers (WEPL)
233) 3-11 .. 0-2 .... 0-1 ..... 0.22154 . 0.46748 ... Gaffney Indians (SAPL)
234) 3-11 .. 0-3 .... 0-1 ..... 0.22081 . 0.46663 ... Yukon Badgers (SAPL)
235) 4-10 .. 0-1 .... 0-0 ..... 0.21721 . 0.39110 ... America's Hat (CPL)
236) 2-12 .. 0-1 .... 0-0 ..... 0.21674 . 0.53342 ... Beer Drinkers, Hell Raisers, and Mom (SEAPL)
237) 1-13 .. 0-4 .... 0-1 ..... 0.21476 . 0.60259 ... Buffalo Blizzard (USAPL)
238) 3-15 .. 0-4 .... 0-2 ..... 0.20505 . 0.50561 ... New York NightMare (SAPL)
239) 4-10 .. 0-0 .... 0-0 ..... 0.20441 . 0.37647 ... Sioux Falls Storm (SEAPL)
240) 3-12 .. 0-2 .... 0-1 ..... 0.20401 . 0.46455 ... Toronto Flames (APL)
241) 2-12 .. 0-1 .... 0-0 ..... 0.19339 . 0.50673 ... Tasmanian Muskrats (OPL)
242) 2-12 .. 0-3 .... 0-1 ..... 0.19179 . 0.50490 ... Nigeria Nightmares (SAPL)
243) 4-12 .. 0-0 .... 0-0 ..... 0.19012 . 0.40139 ... Deuce Bigalow's Gridiron Gigolo's (EEPL)
244) 2-12 .. 0-1 .... 0-0 ..... 0.18508 . 0.49724 ... Orlando Praying Mantis (SEAPL)
245) 2-12 .. 0-2 .... 0-1 ..... 0.18359 . 0.49553 ... San Diego Lightning (USAPL)
246) 1-13 .. 0-3 .... 0-1 ..... 0.17408 . 0.55609 ... American Air Power (CPL)
247) 3-12 .. 0-1 .... 0-1 ..... 0.16719 . 0.42282 ... Hades Warriors (WEPL)
248) 2-12 .. 0-2 .... 0-1 ..... 0.16479 . 0.47405 ... Detroit Foreclosures (USAPL)
249) 1-13 .. 0-1 .... 0-0 ..... 0.16382 . 0.54436 ... Prince Rupert Drunken Donkeys (EEPL)
250) 3-11 .. 0-2 .... 0-0 ..... 0.16356 . 0.40121 ... New Jork Yets (CPL)
251) 3-11 .. 0-0 .... 0-0 ..... 0.16285 . 0.40040 ... Lefkada-Singapore Seahawks (SEAPL)
