Rankings as of Day 12:
Rk . W-L .. vT50 . vT25 ... Rating ..... SOS ......... Team Name (League)
019) 11-1 .. 2-1 .... 0-0 ... 0.87163 .. 0.51690 ... Moose Jaw Roughriders (CPL)
022) 10-3 .. 2-3 .... 0-2 ... 0.85436 .. 0.63965 ... Queensland Exiles (CPL)
030) 10-2 .. 1-2 .... 1-2 ... 0.81833 .. 0.53805 ... Jebediah's Oblong Ball Club (CPL)
039) 5-1 .... 0-0 .... 0-0 ... 0.77423 .. 0.53230 ... Kashyyyk Wookiees (CPL)
048) 6-0 .... 0-0 .... 0-0 ... 0.74878 .. 0.33170 ... Puvirnituq Musketeers (CPL)
062) 8-5 .... 2-5 .... 1-4 ... 0.71365 .. 0.63114 ... Providence Radicals (CPL)
079) 7-5 .... 0-4 .... 0-3 ... 0.66786 .. 0.61250 ... Bloodweiser Bugle All Stars (CPL)
084) 6-4 .... 1-3 .... 0-1 ... 0.66102 .. 0.59323 ... Hub City Hustlers (CPL)
093) 5-2 .... 0-2 .... 0-1 ... 0.63299 .. 0.45670 ... Alaska Milf Hunters (CPL)
102) 4-2 .... 0-2 .... 0-1 ... 0.60792 .. 0.47722 ... North Bay Drift (CPL)
103) 4-2 .... 0-2 .... 0-1 ... 0.60716 .. 0.47621 ... Montreal Rulers (CPL)
119) 5-2 .... 0-0 .... 0-0 ... 0.56940 .. 0.37494 ... Athens Golden Eagles (CPL)
124) 4-2 .... 0-1 .... 0-0 ... 0.55875 .. 0.41167 ... Hudson Bay Horrors (CPL)
133) 3-3 .... 0-2 .... 0-0 ... 0.52784 .. 0.53711 ... La Higuera Guerrillas (CPL)
139) 3-3 .... 0-2 .... 0-0 ... 0.50134 .. 0.50178 ... The Bastard Sons of Doug Flutie (CPL)
159) 3-3 .... 0-1 .... 0-1 ... 0.46860 .. 0.45814 ... Nebraska Maniac Gorillas (CPL)
183) 3-3 .... 0-0 .... 0-0 ... 0.39216 .. 0.35621 ... Danzig Raytheon (CPL)
185) 2-4 .... 0-1 .... 0-0 ... 0.38935 .. 0.51913 ... Rancho Cucamonga Quakes (CPL)
188) 2-4 .... 0-1 .... 0-1 ... 0.38641 .. 0.51521 ... Black Mount Badgers (CPL)
197) 2-4 .... 0-0 .... 0-0 ... 0.37095 .. 0.49460 ... JetNation Pride (CPL)
208) 1-5 .... 0-2 .... 0-1 ... 0.34698 .. 0.62930 ... Barren Landscape (CPL)
210) 3-6 .... 0-1 .... 0-0 ... 0.34059 .. 0.47184 ... Ingolstadt Hat Tossers (CPL)
214) 3-7 .... 0-1 .... 0-1 ... 0.32838 .. 0.49405 ... Cobden Muskrats (CPL)
216) 2-4 .... 0-0 .... 0-0 ... 0.32387 .. 0.43183 ... Niagara Maulers (CPL)
218) 2-4 .... 0-1 .... 0-1 ... 0.32248 .. 0.42998 ... Claremont Cocks (CPL)
234) 2-4 .... 0-0 .... 0-0 ... 0.25473 .. 0.33965 ... TD's 'N' Beer (CPL)
250) 0-6 .... 0-2 .... 0-1 ... 0.21216 .. 0.61621 ... Houston Vikings (CPL)
261) 1-5 .... 0-1 .... 0-0 ... 0.18893 .. 0.41857 ... Space Dockers (CPL)
268) 0-6 .... 0-1 .... 0-0 ... 0.14884 .. 0.53179 ... Thunder Bay Wolverines (CPL)
274) 0-6 .... 0-1 .... 0-0 ... 0.11628 .. 0.48837 ... United Dark Riders (CPL)
281) 0-6 .... 0-1 .... 0-0 ... 0.09709 .. 0.46278 ... Charlesburgh-Scranton Iron Invaders (CPL)
Rk . W-L .. vT50 . vT25 ... Rating ..... SOS ......... Team Name (League)
019) 11-1 .. 2-1 .... 0-0 ... 0.87163 .. 0.51690 ... Moose Jaw Roughriders (CPL)
022) 10-3 .. 2-3 .... 0-2 ... 0.85436 .. 0.63965 ... Queensland Exiles (CPL)
030) 10-2 .. 1-2 .... 1-2 ... 0.81833 .. 0.53805 ... Jebediah's Oblong Ball Club (CPL)
039) 5-1 .... 0-0 .... 0-0 ... 0.77423 .. 0.53230 ... Kashyyyk Wookiees (CPL)
048) 6-0 .... 0-0 .... 0-0 ... 0.74878 .. 0.33170 ... Puvirnituq Musketeers (CPL)
062) 8-5 .... 2-5 .... 1-4 ... 0.71365 .. 0.63114 ... Providence Radicals (CPL)
079) 7-5 .... 0-4 .... 0-3 ... 0.66786 .. 0.61250 ... Bloodweiser Bugle All Stars (CPL)
084) 6-4 .... 1-3 .... 0-1 ... 0.66102 .. 0.59323 ... Hub City Hustlers (CPL)
093) 5-2 .... 0-2 .... 0-1 ... 0.63299 .. 0.45670 ... Alaska Milf Hunters (CPL)
102) 4-2 .... 0-2 .... 0-1 ... 0.60792 .. 0.47722 ... North Bay Drift (CPL)
103) 4-2 .... 0-2 .... 0-1 ... 0.60716 .. 0.47621 ... Montreal Rulers (CPL)
119) 5-2 .... 0-0 .... 0-0 ... 0.56940 .. 0.37494 ... Athens Golden Eagles (CPL)
124) 4-2 .... 0-1 .... 0-0 ... 0.55875 .. 0.41167 ... Hudson Bay Horrors (CPL)
133) 3-3 .... 0-2 .... 0-0 ... 0.52784 .. 0.53711 ... La Higuera Guerrillas (CPL)
139) 3-3 .... 0-2 .... 0-0 ... 0.50134 .. 0.50178 ... The Bastard Sons of Doug Flutie (CPL)
159) 3-3 .... 0-1 .... 0-1 ... 0.46860 .. 0.45814 ... Nebraska Maniac Gorillas (CPL)
183) 3-3 .... 0-0 .... 0-0 ... 0.39216 .. 0.35621 ... Danzig Raytheon (CPL)
185) 2-4 .... 0-1 .... 0-0 ... 0.38935 .. 0.51913 ... Rancho Cucamonga Quakes (CPL)
188) 2-4 .... 0-1 .... 0-1 ... 0.38641 .. 0.51521 ... Black Mount Badgers (CPL)
197) 2-4 .... 0-0 .... 0-0 ... 0.37095 .. 0.49460 ... JetNation Pride (CPL)
208) 1-5 .... 0-2 .... 0-1 ... 0.34698 .. 0.62930 ... Barren Landscape (CPL)
210) 3-6 .... 0-1 .... 0-0 ... 0.34059 .. 0.47184 ... Ingolstadt Hat Tossers (CPL)
214) 3-7 .... 0-1 .... 0-1 ... 0.32838 .. 0.49405 ... Cobden Muskrats (CPL)
216) 2-4 .... 0-0 .... 0-0 ... 0.32387 .. 0.43183 ... Niagara Maulers (CPL)
218) 2-4 .... 0-1 .... 0-1 ... 0.32248 .. 0.42998 ... Claremont Cocks (CPL)
234) 2-4 .... 0-0 .... 0-0 ... 0.25473 .. 0.33965 ... TD's 'N' Beer (CPL)
250) 0-6 .... 0-2 .... 0-1 ... 0.21216 .. 0.61621 ... Houston Vikings (CPL)
261) 1-5 .... 0-1 .... 0-0 ... 0.18893 .. 0.41857 ... Space Dockers (CPL)
268) 0-6 .... 0-1 .... 0-0 ... 0.14884 .. 0.53179 ... Thunder Bay Wolverines (CPL)
274) 0-6 .... 0-1 .... 0-0 ... 0.11628 .. 0.48837 ... United Dark Riders (CPL)
281) 0-6 .... 0-1 .... 0-0 ... 0.09709 .. 0.46278 ... Charlesburgh-Scranton Iron Invaders (CPL)






























