Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 4 ........ 3 ........ 0.500 ........ 2-0...... Bloodweiser Bugle All Stars
2.. ...... 12 ........ 4 ........ 0.500 ........ 2-0...... Jebediah's Oblong Ball Club
3.. ........ 3 ........ 2 ........ 0.250 ........ 2-0...... Puvirnituq Musketeers
4.. ........ 5 ........ 1 ........ 0.250 ........ 2-0...... Moose Jaw Roughriders
5.. ...... 13 ...... 14 ........ 0.750 ........ 1-1...... Ingolstadt Hat Tossers
6.. ........ 1 ........ 5 ........ 0.500 ........ 2-0...... Alaska Milf Hunters
7.. ........ 2 ........ 6 ........ 0.250 ........ 2-0...... Hub City Hustlers
8.. ........ 6 ...... 17 ........ 0.500 ........ 1-1...... JetNation Pride
9.. ........ 7 ........ 9 ........ 0.000 ........ 2-0...... Providence Radicals
10 ...... 11 ...... 12 ........ 0.250 ........ 2-0...... Kashyyyk Wookiees
11 ...... 20 ...... 11 ........ 0.500 ........ 1-1...... Nebraska Maniac Gorillas
12 ........ 9 ........ 7 ........ 0.750 ........ 1-1...... Cobden Muskrats
13 ...... 16 ...... 10 ........ 0.000 ........ 2-0...... Queensland Exiles
14 ...... 15 ...... 18 ........ 0.500 ........ 1-1...... Hudson Bay Horrors
15 ...... 21 ...... 13 ........ 0.500 ........ 1-1...... Danzig Raytheon
16 ...... 10 ...... 20 ........ 0.500 ........ 1-1...... North Bay Drift
17 ...... 18 ........ 8 ........ 0.500 ........ 1-1...... La Higuera Guerrillas
18 ...... 26 ...... 16 ........ 0.500 ........ 1-1...... The Bastard Sons of Doug Flutie
19 ...... 22 ...... 15 ........ 0.000 ........ 2-0...... Athens Golden Eagles
20 ...... 29 ...... 29 ........ 0.500 ........ 1-1...... Claremont Cocks
20 ...... 19 ...... 19 ........ 1.000 ........ 0-2...... Barren Landscape
20 ...... 17 ...... 21 ........ 1.000 ........ 0-2...... Montreal Rulers
23 ...... 24 ...... 28 ........ 0.750 ........ 0-2...... Black Mount Badgers
24 ........ 8 ...... 23 ........ 0.250 ........ 1-1...... TD's 'N' Beer
25 ...... 25 ...... 22 ........ 1.000 ........ 0-2...... Rancho Cucamonga Quakes
26 ...... 14 ...... 24 ........ 0.250 ........ 1-1...... Space Dockers
27 ...... 27 ...... 25 ........ 0.500 ........ 0-2...... Houston Vikings
28 ...... 28 ...... 26 ........ 0.750 ........ 0-2...... Leaders Gaulois
29 ...... 32 ...... 32 ........ 0.750 ........ 0-2...... United Dark Riders
30 ...... 23 ...... 27 ........ 0.500 ........ 0-2...... Niagara Maulers
31 ...... 30 ...... 30 ........ 0.750 ........ 0-2...... Charlesburgh-Scranton Iron Invaders
32 ...... 31 ...... 31 ........ 0.500 ........ 0-2...... Thunder Bay Wolverines
NEXT WEEK'S MATCHUPS
Exp Score Matchup
173 - 0 Moose Jaw Roughriders def. Claremont Cocks
96 - 3 Jebediah's Oblong Ball Club def. Houston Vikings
38 - 23 Providence Radicals def. Queensland Exiles
66 - 13 Alaska Milf Hunters def. Nebraska Maniac Gorillas
86 - 61 JetNation Pride def. TD's 'N' Beer
73 - 38 North Bay Drift def. Barren Landscape
138 - 3 Montreal Rulers def. Thunder Bay Wolverines
56 - 0 Black Mount Badgers def. United Dark Riders
81 - 3 Puvirnituq Musketeers def. The Bastard Sons of Doug Flutie
55 - 11 Bloodweiser Bugle All Stars def. Kashyyyk Wookiees
56 - 19 Hub City Hustlers def. La Higuera Guerrillas
51 - 10 Athens Golden Eagles def. Leaders Gaulois
137 - 3 Cobden Muskrats def. Charlesburgh-Scranton Iron Invaders
92 - 36 Space Dockers def. Niagara Maulers
40 - 37 Hudson Bay Horrors def. Danzig Raytheon
66 - 12 Ingolstadt Hat Tossers def. Rancho Cucamonga Quakes
1.. ........ 4 ........ 3 ........ 0.500 ........ 2-0...... Bloodweiser Bugle All Stars
2.. ...... 12 ........ 4 ........ 0.500 ........ 2-0...... Jebediah's Oblong Ball Club
3.. ........ 3 ........ 2 ........ 0.250 ........ 2-0...... Puvirnituq Musketeers
4.. ........ 5 ........ 1 ........ 0.250 ........ 2-0...... Moose Jaw Roughriders
5.. ...... 13 ...... 14 ........ 0.750 ........ 1-1...... Ingolstadt Hat Tossers
6.. ........ 1 ........ 5 ........ 0.500 ........ 2-0...... Alaska Milf Hunters
7.. ........ 2 ........ 6 ........ 0.250 ........ 2-0...... Hub City Hustlers
8.. ........ 6 ...... 17 ........ 0.500 ........ 1-1...... JetNation Pride
9.. ........ 7 ........ 9 ........ 0.000 ........ 2-0...... Providence Radicals
10 ...... 11 ...... 12 ........ 0.250 ........ 2-0...... Kashyyyk Wookiees
11 ...... 20 ...... 11 ........ 0.500 ........ 1-1...... Nebraska Maniac Gorillas
12 ........ 9 ........ 7 ........ 0.750 ........ 1-1...... Cobden Muskrats
13 ...... 16 ...... 10 ........ 0.000 ........ 2-0...... Queensland Exiles
14 ...... 15 ...... 18 ........ 0.500 ........ 1-1...... Hudson Bay Horrors
15 ...... 21 ...... 13 ........ 0.500 ........ 1-1...... Danzig Raytheon
16 ...... 10 ...... 20 ........ 0.500 ........ 1-1...... North Bay Drift
17 ...... 18 ........ 8 ........ 0.500 ........ 1-1...... La Higuera Guerrillas
18 ...... 26 ...... 16 ........ 0.500 ........ 1-1...... The Bastard Sons of Doug Flutie
19 ...... 22 ...... 15 ........ 0.000 ........ 2-0...... Athens Golden Eagles
20 ...... 29 ...... 29 ........ 0.500 ........ 1-1...... Claremont Cocks
20 ...... 19 ...... 19 ........ 1.000 ........ 0-2...... Barren Landscape
20 ...... 17 ...... 21 ........ 1.000 ........ 0-2...... Montreal Rulers
23 ...... 24 ...... 28 ........ 0.750 ........ 0-2...... Black Mount Badgers
24 ........ 8 ...... 23 ........ 0.250 ........ 1-1...... TD's 'N' Beer
25 ...... 25 ...... 22 ........ 1.000 ........ 0-2...... Rancho Cucamonga Quakes
26 ...... 14 ...... 24 ........ 0.250 ........ 1-1...... Space Dockers
27 ...... 27 ...... 25 ........ 0.500 ........ 0-2...... Houston Vikings
28 ...... 28 ...... 26 ........ 0.750 ........ 0-2...... Leaders Gaulois
29 ...... 32 ...... 32 ........ 0.750 ........ 0-2...... United Dark Riders
30 ...... 23 ...... 27 ........ 0.500 ........ 0-2...... Niagara Maulers
31 ...... 30 ...... 30 ........ 0.750 ........ 0-2...... Charlesburgh-Scranton Iron Invaders
32 ...... 31 ...... 31 ........ 0.500 ........ 0-2...... Thunder Bay Wolverines
NEXT WEEK'S MATCHUPS
Exp Score Matchup
173 - 0 Moose Jaw Roughriders def. Claremont Cocks
96 - 3 Jebediah's Oblong Ball Club def. Houston Vikings
38 - 23 Providence Radicals def. Queensland Exiles
66 - 13 Alaska Milf Hunters def. Nebraska Maniac Gorillas
86 - 61 JetNation Pride def. TD's 'N' Beer
73 - 38 North Bay Drift def. Barren Landscape
138 - 3 Montreal Rulers def. Thunder Bay Wolverines
56 - 0 Black Mount Badgers def. United Dark Riders
81 - 3 Puvirnituq Musketeers def. The Bastard Sons of Doug Flutie
55 - 11 Bloodweiser Bugle All Stars def. Kashyyyk Wookiees
56 - 19 Hub City Hustlers def. La Higuera Guerrillas
51 - 10 Athens Golden Eagles def. Leaders Gaulois
137 - 3 Cobden Muskrats def. Charlesburgh-Scranton Iron Invaders
92 - 36 Space Dockers def. Niagara Maulers
40 - 37 Hudson Bay Horrors def. Danzig Raytheon
66 - 12 Ingolstadt Hat Tossers def. Rancho Cucamonga Quakes






























