On the strength of their big win over the Reapers, we have a new #1 for the first time since late last season. The Chaos Theory have squeaked ahead of the other undefeated team, the Prague Punishers. The two 8-1 teams come in at 3 and 4 and the six 7-2 teams round out the top 10.
Biggest gain:
The Golden Horde are making their move... they've gone on quite the tear of late and are now up to #5 from #9. The Grey Wolves also improve 4 from 18 to 14.
Biggest drop:
No shame in losing a close one to the then #2 team, but it's still enough to drop the Reapers 4 spots from #4 to #8.
Team LW TW W-L
Sheboygan Chaos Theory 2 1 9-0
Prague Punishers 1 2 9-0
Rome Gladiators 3 3 8-1
Washington Chairmen 5 4 8-1
Kazan Golden Horde 9 5 7-2
American Invaders 7 6 7-2
Silesia Miners 6 7 7-2
Sarajevo Reapers 4 8 7-2
Chernobyl Mutants 8 9 7-2
St. Petersburg R.A.R. 10 10 7-2
Cincinnati Tigers 13 11 6-3
Rockford Warriors 11 12 5-4
Budapest Brawlers 12 13 6-3
Novosibirsk Grey Wolves 18 14 5-4
Minsk Koats 16 15 5-4
Moscow Dragons 15 16 5-4
Dubai Lightning 14 17 4-5
NFL Fanatix 17 18 5-4
KGB Assassins 21 19 4-5
Transylvania Drachen 20 20 3-6
Georgia Tec 9's 19 21 4-5
Moscow Monsters 23 22 3-6
Team Phoenix 22 23 4-5
New Jersey Devils 25 24 2-7
Gliwice Lions 26 25 2-7
Bisons Sentinals 24 26 2-7
Baltic Sea Monkeys 27 27 1-8
Budapest Blue Wave 28 28 1-8
Kosovo Liberty 29 29 1-8
Warsaw Legioniers 30 30 0-9
Orleans Aftershocks 32 31 0-9
Grodno Pirates 31 32 0-9
Biggest gain:
The Golden Horde are making their move... they've gone on quite the tear of late and are now up to #5 from #9. The Grey Wolves also improve 4 from 18 to 14.
Biggest drop:
No shame in losing a close one to the then #2 team, but it's still enough to drop the Reapers 4 spots from #4 to #8.
Team LW TW W-L
Sheboygan Chaos Theory 2 1 9-0
Prague Punishers 1 2 9-0
Rome Gladiators 3 3 8-1
Washington Chairmen 5 4 8-1
Kazan Golden Horde 9 5 7-2
American Invaders 7 6 7-2
Silesia Miners 6 7 7-2
Sarajevo Reapers 4 8 7-2
Chernobyl Mutants 8 9 7-2
St. Petersburg R.A.R. 10 10 7-2
Cincinnati Tigers 13 11 6-3
Rockford Warriors 11 12 5-4
Budapest Brawlers 12 13 6-3
Novosibirsk Grey Wolves 18 14 5-4
Minsk Koats 16 15 5-4
Moscow Dragons 15 16 5-4
Dubai Lightning 14 17 4-5
NFL Fanatix 17 18 5-4
KGB Assassins 21 19 4-5
Transylvania Drachen 20 20 3-6
Georgia Tec 9's 19 21 4-5
Moscow Monsters 23 22 3-6
Team Phoenix 22 23 4-5
New Jersey Devils 25 24 2-7
Gliwice Lions 26 25 2-7
Bisons Sentinals 24 26 2-7
Baltic Sea Monkeys 27 27 1-8
Budapest Blue Wave 28 28 1-8
Kosovo Liberty 29 29 1-8
Warsaw Legioniers 30 30 0-9
Orleans Aftershocks 32 31 0-9
Grodno Pirates 31 32 0-9






























