+1 point per win
-1 point per loss
+1 point for every win of a team you've beaten
-1 point for every loss of a team you've lost to
Tie breaker: widest margin of points for vs. points against
---WEST---
1. Fresno Fire 7 0 21 0 = 28
2. Reno Marauders 6 -1 16 0 = 21
3. Fort Wayne Talons 5 -2 16 -4 = 15
4. Jacktown Smackdown 5 -2 11 0 = 14
5. San Jose Chupacabra 4 -3 10 -3 = 8
6. Kansas City Royal Chiefs 5 -2 9 -5 = 7
7. Los Angeles Arsenal 5 -2 8 -5 = 6
8. Miramar Leathernecks 4 -3 8 -5 = 4
9. San Francisco Stonecutters 4 -3 6 -5 = -2 (298-255= 43)
10. Texas Raptors 4 -3 4 -7 = -2 (254-257= -3)
11. Pensacola Wolfpac 2 -5 1 -11 = -13
12. Colorado Springs Flyers 1 -6 0 -10 = -15
13. Titletown Testy Tadpoles 1 -6 0 -14 = -19
14. Brooklyn Bloodbath 1 -6 0 -18 = -23
15. Arkansas Rebels 0 -7 0 -17 = -24
16. Cleveland Elves 0 -7 0 -30 = -37
---EAST---
1. American Freedom 7 0 22 0 = 29
2. Syracuse Souls 7 0 20 0 = 27
3. Richmond Retros 6 -1 19 -1 = 23
4. Tri-Cities Fever 5 -2 16 -1 = 18
5. Bortsville Mystery Nerf 6 -1 11 0 = 16
6. Baltimore Blood Ravens 5 -2 11 -1 = 13
7. Colonial Zoners 5 -2 9 -1 = 11
8. Cleveland Firebirds 4 -3 3 -4 = 0
9. B.C. Assassins 3 -4 6 -7 = -2
10. New Berlin Blitzkrieg 3 -4 3 -9 = -7
11. Chicago LMG Accountabillibuddies 2 -5 2 -9 = -10
12. New York's Finest 1 -6 2 -8 = -11
13. Detroit Pyromaniacs 2 -5 0 -13 = -16
14. Charlotte Gamebreakers 1 -6 1 -16 = -20
15. New York Grizzlies 1 -6 3 -19 = -21
16. Columbus Spartans 0 -7 0 -15 = -22
-1 point per loss
+1 point for every win of a team you've beaten
-1 point for every loss of a team you've lost to
Tie breaker: widest margin of points for vs. points against
---WEST---
1. Fresno Fire 7 0 21 0 = 28
2. Reno Marauders 6 -1 16 0 = 21
3. Fort Wayne Talons 5 -2 16 -4 = 15
4. Jacktown Smackdown 5 -2 11 0 = 14
5. San Jose Chupacabra 4 -3 10 -3 = 8
6. Kansas City Royal Chiefs 5 -2 9 -5 = 7
7. Los Angeles Arsenal 5 -2 8 -5 = 6
8. Miramar Leathernecks 4 -3 8 -5 = 4
9. San Francisco Stonecutters 4 -3 6 -5 = -2 (298-255= 43)
10. Texas Raptors 4 -3 4 -7 = -2 (254-257= -3)
11. Pensacola Wolfpac 2 -5 1 -11 = -13
12. Colorado Springs Flyers 1 -6 0 -10 = -15
13. Titletown Testy Tadpoles 1 -6 0 -14 = -19
14. Brooklyn Bloodbath 1 -6 0 -18 = -23
15. Arkansas Rebels 0 -7 0 -17 = -24
16. Cleveland Elves 0 -7 0 -30 = -37
---EAST---
1. American Freedom 7 0 22 0 = 29
2. Syracuse Souls 7 0 20 0 = 27
3. Richmond Retros 6 -1 19 -1 = 23
4. Tri-Cities Fever 5 -2 16 -1 = 18
5. Bortsville Mystery Nerf 6 -1 11 0 = 16
6. Baltimore Blood Ravens 5 -2 11 -1 = 13
7. Colonial Zoners 5 -2 9 -1 = 11
8. Cleveland Firebirds 4 -3 3 -4 = 0
9. B.C. Assassins 3 -4 6 -7 = -2
10. New Berlin Blitzkrieg 3 -4 3 -9 = -7
11. Chicago LMG Accountabillibuddies 2 -5 2 -9 = -10
12. New York's Finest 1 -6 2 -8 = -11
13. Detroit Pyromaniacs 2 -5 0 -13 = -16
14. Charlotte Gamebreakers 1 -6 1 -16 = -20
15. New York Grizzlies 1 -6 3 -19 = -21
16. Columbus Spartans 0 -7 0 -15 = -22






























