I'm going to try my hand at some power rankings. This is the first installment and I will try to do these after each game. These rankings will be based on a simple formula. There will be no bias since it is purely a numbers game. It's not perfect by any means but hopefully it is interesting to you guys. The formula:
+1 point per win
-1 point per loss
+1 point for every win of a team you've beaten
-1 point for every loss of a team you've lost to
Tie breaker: widest margin of points for vs. points against
---WEST---
1. Fresno Fire 6 0 13 0 = 19
2. Reno Marauders 5 -1 12 0 = 16
3. Fort Wayne Talons 5 -1 13 -2 = 15
4. Los Angeles Arsenal 5 -1 7 -1 = 10
5. Jacktown Smackdown 4 -2 5 0 = 7
6. San Jose Chupacabra 4 -2 7 -3 = 6 (480-109= 371)
7. Kansas City Royal Chiefs 4 -2 7 -3 = 6 (425-144= 281)
8. Texas Raptors 4 -2 3 -3 = 2
9. San Francisco Stonecutters 3 -3 1 -3 = -2
10. Miramar Leathernecks 3 -3 2 -5 = -3
11. Pensacola Wolfpac 1 -5 1 -8 = -11
12. Titletown Testy Tadpoles 1 -5 0 -11 = -15
13. Brooklyn Bloodbath 1 -5 0 -13 = -17 (99-428= -329)
14. Colorado Springs Flyers 0 -6 0 -9 = -17 (95-509= -414)
15. Arkansas Rebels 0 -6 0 -11 = -17 (16-778= -762)
16. Cleveland Elves 0 -6 0 -19 = -25
---EAST---
1. American Freedom 6 0 18 0 = 24
2. Syracuse Souls 6 0 14 0 = 20
3. Richmond Retros 5 -1 12 -1 = 15
4. Tri-Cities Fever 4 -2 13 -1 = 14
5. Baltimore Blood Ravens 5 -1 9 0 = 13
6. Bortsville Mystery Nerf 5 -1 6 0 = 10
7. Colonial Zoners 4 -2 5 -1 = 6
8. Cleveland Firebirds 4 -2 2 -3 = 1
9. New Berlin Blitzkrieg 3 -3 3 -6 = -3
10. B.C. Assassins 2 -4 3 -6 = -5 (294-297= -3)
11. New York's Finest 1 -5 2 -3 = -5 (103-745= -642)
12. Chicago LMG Accountabillibuddies 2 -4 1 -6 = -7
13. New York Grizzlies 1 -5 3 -10 = -11
14. Detroit Pyromaniacs 2 -4 0 -10 = -12
15. Columbus Spartans 0 -6 0 -11 = -17
16. Charlotte Gamebreakers 0 -6 0 -13 = -19
+1 point per win
-1 point per loss
+1 point for every win of a team you've beaten
-1 point for every loss of a team you've lost to
Tie breaker: widest margin of points for vs. points against
---WEST---
1. Fresno Fire 6 0 13 0 = 19
2. Reno Marauders 5 -1 12 0 = 16
3. Fort Wayne Talons 5 -1 13 -2 = 15
4. Los Angeles Arsenal 5 -1 7 -1 = 10
5. Jacktown Smackdown 4 -2 5 0 = 7
6. San Jose Chupacabra 4 -2 7 -3 = 6 (480-109= 371)
7. Kansas City Royal Chiefs 4 -2 7 -3 = 6 (425-144= 281)
8. Texas Raptors 4 -2 3 -3 = 2
9. San Francisco Stonecutters 3 -3 1 -3 = -2
10. Miramar Leathernecks 3 -3 2 -5 = -3
11. Pensacola Wolfpac 1 -5 1 -8 = -11
12. Titletown Testy Tadpoles 1 -5 0 -11 = -15
13. Brooklyn Bloodbath 1 -5 0 -13 = -17 (99-428= -329)
14. Colorado Springs Flyers 0 -6 0 -9 = -17 (95-509= -414)
15. Arkansas Rebels 0 -6 0 -11 = -17 (16-778= -762)
16. Cleveland Elves 0 -6 0 -19 = -25
---EAST---
1. American Freedom 6 0 18 0 = 24
2. Syracuse Souls 6 0 14 0 = 20
3. Richmond Retros 5 -1 12 -1 = 15
4. Tri-Cities Fever 4 -2 13 -1 = 14
5. Baltimore Blood Ravens 5 -1 9 0 = 13
6. Bortsville Mystery Nerf 5 -1 6 0 = 10
7. Colonial Zoners 4 -2 5 -1 = 6
8. Cleveland Firebirds 4 -2 2 -3 = 1
9. New Berlin Blitzkrieg 3 -3 3 -6 = -3
10. B.C. Assassins 2 -4 3 -6 = -5 (294-297= -3)
11. New York's Finest 1 -5 2 -3 = -5 (103-745= -642)
12. Chicago LMG Accountabillibuddies 2 -4 1 -6 = -7
13. New York Grizzlies 1 -5 3 -10 = -11
14. Detroit Pyromaniacs 2 -4 0 -10 = -12
15. Columbus Spartans 0 -6 0 -11 = -17
16. Charlotte Gamebreakers 0 -6 0 -13 = -19
Last edited Nov 21, 2008 23:59:05






























